| Michigan (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Bailey M. | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Beatrice P. | 8 | 0 | 4 | 4 | 0 | 1 | 0 |
| Caroline F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecilia T. | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Charley P. | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
| Greta M. | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Mary Elle F. | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sawyer C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia M. (DNP) | - | - | - | - | - | - | - |
| Team Totals | 32 | 0 | 16 | 16 | 0 | 3 | 0 |
| Duke (3-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Helena S. | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ivy D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily C. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saranac L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vivienne S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava A. (DNP) | - | - | - | - | - | - | - |
| Emilie S. (DNP) | - | - | - | - | - | - | - |
| Nova F. (DNP) | - | - | - | - | - | - | - |
| Team Totals | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Connect this game to your OBS stream. View instructions