| Maryland (8-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Anna B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cami B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte D. | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elaine W. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fiona B. | 6 | 0 | 3 | 3 | 0 | 2 | 0 |
| Josie F. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laila B. | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Mera H. | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
| Natalie D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 18 | 0 | 9 | 9 | 0 | 7 | 0 |
| Michigan (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Bailey M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice P. | 10 | 0 | 5 | 5 | 0 | 0 | 0 |
| Cecilia T. | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Greta M. | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Olivia M. | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Caroline F. (DNP) | - | - | - | - | - | - | - |
| Charley P. (DNP) | - | - | - | - | - | - | - |
| Mary Elle F. (DNP) | - | - | - | - | - | - | - |
| Sawyer C. (DNP) | - | - | - | - | - | - | - |
| Team Totals | 20 | 0 | 10 | 10 | 0 | 4 | 0 |
Connect this game to your OBS stream. View instructions