Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
DUK 35
MIC 30
Sat Feb 28 @ 8:30 AM

Playoff Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Ryan R. MIC 6 69 0 18 11
2 Ned D. MIC 6 68 11 15 9
3 Otto M. DUK 4 47 2 15 5
4 Felix E. VIL 4 65 3 25 4
5 Brody S. DUK 4 31 0 11 3
5 Nolan F. VIL 4 21 4 4 3
6 Carter W. NC 2 14 0 4 2
6 Will H. ND 3 36 12 9 2
6 Spencer B. OS 4 16 0 5 2
6 Sebastian P. UMBC 3 19 3 5 2
7 Sam S. ND 3 16 1 6 1
7 Beckett B. OS 4 7 0 2 1
7 Wyler K. OS 4 7 0 2 1
7 Ethan W. OS 4 86 5 39 1
8 Graeme A. DUK 4 0 0 0 0
8 Jack D. DUK 4 2 0 1 0
8 Chad G. DUK 4 0 0 0 0
8 Jack G. DUK 4 0 0 0 0
8 Yusuf K. DUK 4 22 0 11 0
8 Nolan K. DUK 4 31 3 14 0
8 Sam J. MAR 2 0 0 0 0
8 Colton M. MAR 2 2 0 1 0
8 Julian R. MAR 2 2 0 1 0
8 Mason S. MAR 2 14 0 7 0
8 Malachi S. MAR 2 4 0 2 0
8 Cooper T. MAR 2 4 0 2 0
8 Lorenzo V. MAR 2 3 1 1 0
8 Ivan Y. MAR 2 0 0 0 0
8 Charles B. MIC 6 6 0 3 0
8 Evan D. MIC 6 11 1 5 0
Rank Player Team GP Pts FTM 2PM 3PM
8 Owen H. MIC 6 14 0 7 0
8 Zachary P. MIC 6 12 0 6 0
8 Samuel P. MIC 6 2 0 1 0
8 Sean S. MIC 6 0 0 0 0
8 Elliott A. NC 2 2 0 1 0
8 Maximus B. NC 2 12 2 5 0
8 Brooks G. NC 2 0 0 0 0
8 Cole G. NC 2 0 0 0 0
8 Calvin K. NC 2 0 0 0 0
8 Jacob M. NC 2 4 0 2 0
8 Alexander P. NC 2 6 0 3 0
8 Jude W. NC 2 2 0 1 0
8 Wyatt C. ND 3 2 0 1 0
8 Maxwell H. ND 3 8 0 4 0
8 Micah K. ND 3 2 0 1 0
8 Amari M. ND 3 5 1 2 0
8 Reid M. ND 3 2 0 1 0
8 Jack N. ND 3 0 0 0 0
8 Rocco W. ND 3 8 2 3 0
8 Henry C. OS 3 2 0 1 0
8 Camden G. OS 4 9 5 2 0
8 Rowan M. OS 3 4 0 2 0
8 Cam M. OS 3 0 0 0 0
8 Ben S. OS 3 2 0 1 0
8 Amos A. UMBC 3 20 0 10 0
8 Ezra B. UMBC 3 7 1 3 0
8 Joseph B. UMBC 3 11 1 5 0
8 Austin E. UMBC 3 0 0 0 0
8 Salahuddin H. UMBC 3 2 0 1 0
8 Ammar R. UMBC 3 10 2 4 0
Rank Player Team GP Pts FTM 2PM 3PM
8 Caleb S. UMBC 3 0 0 0 0
8 Benjamin G. VIL 4 14 2 6 0
8 Ryan K. VIL 4 2 0 1 0
8 Chayton K. VIL 4 7 1 3 0
8 Isaiah M. VIL 4 2 0 1 0
8 Charles W. VIL 4 0 0 0 0
8 Gabriel W. VIL 4 4 2 1 0
8 Harlin W. VIL 4 0 0 0 0