| Penn State (9-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Andrew L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher B. | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor M. | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hal D. | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Noah B. | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Owen A. | 7 | 0 | 3 | 2 | 1 | 1 | 0 |
| Tristan T. | 11 | 0 | 5 | 4 | 1 | 2 | 0 |
| Tyler H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier B. | 16 | 2 | 6 | 4 | 2 | 4 | 0 |
| Team Totals | 46 | 2 | 19 | 13 | 6 | 10 | 0 |
| Michigan (7-7-0) |
Connect this game to your OBS stream. View instructions