| Michigan (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Bailey M. | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beatrice P. | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| Caroline F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecilia T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley P. | 2 | 0 | 1 | 1 | 0 | 4 | 0 |
| Greta M. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mary Elle F. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia M. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 0 | 2 | 2 | 0 | 12 | 0 |
| North Carolina (8-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Alyssa S. | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Annabelle H. | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Annabelle N. | 8 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ava D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie B. | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Mia B. | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Siena P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 24 | 2 | 11 | 11 | 0 | 3 | 0 |
Connect this game to your OBS stream. View instructions