Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
UMBC 48
PS 41
Sat Feb 28 @ 3:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Cameron S. MAR 14 14.5 1.1 4.9 2.7 2.2 0.7 0.0
2 Mason W. MIC 14 19.1 1.4 7.8 5.6 2.1 1.6 0.0
3 Jajuan P. MIC 13 9.8 1.5 3.5 2.2 1.3 1.2 0.0
4 Miles B. UMBC 14 14.4 2.3 5.0 3.7 1.3 0.7 0.0
5 Jackson S. NC 14 11.4 0.6 4.9 3.8 1.1 0.9 0.0
6 Kai E. NC 13 8.9 0.9 3.5 2.6 0.9 1.2 0.0
7 Andre R. OS 14 9.7 0.6 3.6 2.7 0.9 1.4 0.0
8 Noah D. VIR 14 5.6 0.1 2.4 1.6 0.8 0.8 0.0
9 Matthew VIR 14 3.0 0.2 1.1 0.4 0.6 1.6 0.0
10 Ibrahim S. MIC 13 8.9 0.3 4.0 3.4 0.6 1.7 0.1
11 Armel A. NC 14 4.9 0.0 2.1 1.6 0.6 0.6 0.0
11 Callan G. MAR 14 3.4 0.0 1.4 0.9 0.6 1.2 0.0
11 Owen S. OS 14 3.8 0.2 1.1 0.5 0.6 0.6 0.0
11 Eli M. MIC 14 2.1 0.0 0.8 0.2 0.6 0.9 0.0
12 Tristan T. PS 14 8.9 0.4 3.5 3.0 0.5 0.4 0.0
12 Mateo P. OS 14 4.8 0.2 1.7 1.2 0.5 0.4 0.0
12 John T. VIR 14 4.2 0.0 1.9 1.4 0.5 1.1 0.1
13 Lukas L. UMBC 13 4.5 0.0 2.0 1.5 0.5 1.2 0.0
14 Grant C. OS 14 8.3 1.9 2.6 2.2 0.4 1.4 0.0
14 Dominic E. VIR 14 3.7 0.0 1.6 1.2 0.4 1.5 0.2
14 Josh K. UMBC 14 3.1 0.4 1.1 0.7 0.4 0.4 0.0
15 Julian P. VIR 14 7.5 1.0 3.1 2.7 0.4 0.5 0.0
15 Theo W. UMBC 14 3.7 0.1 1.6 1.3 0.4 0.4 0.0
15 William O. MAR 14 10.2 0.8 4.3 3.9 0.4 0.9 0.0
15 Owen A. PS 14 5.3 0.1 2.1 1.7 0.4 1.6 0.1
15 Andrew H. MAR 14 6.7 0.5 2.7 2.4 0.4 1.5 0.0
16 Xavier B. PS 14 8.5 1.6 3.3 3.0 0.3 1.2 0.2
16 Connor M. PS 14 1.6 0.1 0.5 0.2 0.3 0.4 0.0
16 Charlie H. UMBC 14 2.1 0.1 0.9 0.6 0.3 1.0 0.1
16 Sage P. NC 14 1.3 0.0 0.5 0.2 0.3 0.6 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
17 Ryan S. MIC 12 3.5 0.4 1.4 1.2 0.3 2.3 0.0
18 Noah B. PS 14 1.2 0.0 0.5 0.3 0.2 0.1 0.0
18 Ennis A. VIR 14 3.6 0.0 1.7 1.5 0.2 1.3 0.0
18 Connor M. MAR 14 1.4 0.0 0.5 0.3 0.2 0.7 0.0
18 Brady L. OS 14 3.4 0.1 1.4 1.1 0.2 1.3 0.0
18 Darasimi J. OS 14 3.1 0.2 1.3 1.1 0.2 1.4 0.0
18 Parker O. NC 14 1.8 0.0 0.8 0.6 0.2 0.7 0.0
19 Eamon knight NC 10 3.3 0.1 1.5 1.3 0.2 1.5 0.0
20 Ayub A. MIC 13 1.1 0.0 0.5 0.3 0.2 0.2 0.0
21 Samuel L. UMBC 14 2.7 0.1 1.1 1.0 0.1 0.8 0.0
21 Matthew B. NC 14 2.6 0.2 1.1 1.0 0.1 1.2 0.0
21 Tyler H. PS 14 2.4 0.0 1.1 0.9 0.1 0.6 0.1
21 Christopher B. PS 14 1.6 0.1 0.7 0.6 0.1 1.2 0.0
21 Wesley K. OS 14 3.9 0.5 1.6 1.4 0.1 1.2 0.0
21 Carter M. VIR 14 0.9 0.0 0.4 0.2 0.1 0.3 0.0
21 Moe O. VIR 14 1.6 0.1 0.6 0.5 0.1 0.4 0.1
22 Andrew Hood NC 10 0.3 0.0 0.1 0.0 0.1 0.1 0.0
22 Connor PS 10 1.0 0.1 0.4 0.3 0.1 0.4 0.0
23 Noah M. UMBC 13 3.3 0.4 1.0 0.9 0.1 1.5 0.1
24 Mason S. NC 14 1.6 0.1 0.7 0.6 0.1 0.1 0.0
24 Finnegan D. MAR 14 2.4 0.2 1.0 0.9 0.1 0.7 0.0
24 Finley C. UMBC 14 8.8 1.6 3.4 3.3 0.1 0.9 0.0
24 Ayan R. MAR 14 1.2 0.0 0.6 0.5 0.1 1.6 0.0
24 Hal D. PS 14 1.8 0.1 0.7 0.6 0.1 0.7 0.1
24 Aqwan W. MAR 14 3.6 0.4 1.6 1.5 0.1 0.6 0.0
24 Jack T. OS 14 1.3 0.1 0.6 0.5 0.1 0.4 0.0
24 Matthew J. VIR 14 1.2 0.1 0.5 0.4 0.1 0.3 0.1
24 James T. MIC 14 0.4 0.0 0.1 0.1 0.1 1.2 0.0
25 Cam NC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
25 Max R. MAR 14 1.5 0.1 0.5 0.5 0.0 0.6 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
25 Justin D. MIC 13 3.2 0.5 1.4 1.4 0.0 2.5 0.1
25 Ali M. MIC 14 0.3 0.1 0.1 0.1 0.0 1.2 0.0
25 Jack S. MIC 14 1.6 0.1 0.7 0.7 0.0 0.9 0.0
25 Fikir A. OS 14 1.2 0.1 0.6 0.6 0.0 0.3 0.0
25 Jack C. VIR 14 1.6 0.0 0.8 0.8 0.0 1.1 0.0
25 William W. NC 14 1.3 0.0 0.6 0.6 0.0 0.4 0.0
25 Andrew L. PS 14 3.1 0.0 1.4 1.4 0.0 0.7 0.1
25 David C. UMBC 14 2.6 0.2 1.2 1.2 0.0 0.1 0.0
25 JP B. NC 14 0.9 0.1 0.4 0.4 0.0 0.0 0.0