Last Games
VIR 37
PS 39
Sun Dec 21 @ 10:00 AM
UMBC 41
MIC 35
Sun Dec 21 @ 11:00 AM
MAR 56
NC 29
Sun Dec 21 @ 12:01 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Cameron S. MAR 3 14.0 0.3 5.3 2.3 3.0 0.7 0.0
2 Mason W. MIC 3 14.3 0.3 5.7 3.0 2.7 1.0 0.0
3 Miles B. UMBC 2 13.5 2.5 4.5 2.5 2.0 0.0 0.0
4 Dominic E. VIR 2 8.5 0.0 3.5 2.0 1.5 1.5 1.5
5 Eli M. MIC 3 3.0 0.0 1.0 0.0 1.0 1.7 0.0
5 Samuel L. UMBC 2 6.0 0.0 2.5 1.5 1.0 1.5 0.0
5 Jackson S. NC 2 11.0 1.0 4.5 3.5 1.0 0.5 0.0
5 Ryan S. MIC 1 3.0 0.0 1.0 0.0 1.0 3.0 0.0
6 Andrew H. MAR 3 8.7 0.0 4.0 3.3 0.7 2.3 0.0
7 Jajuan P. MIC 2 7.0 1.5 2.5 2.0 0.5 1.5 0.0
7 Ibrahim S. MIC 2 7.5 0.0 3.5 3.0 0.5 0.5 0.5
7 Josh K. UMBC 2 2.5 1.0 0.5 0.0 0.5 0.0 0.0
7 Armel A. NC 2 3.5 0.0 1.5 1.0 0.5 0.0 0.0
7 Parker O. NC 2 1.5 0.0 0.5 0.0 0.5 0.5 0.0
7 Ennis A. VIR 2 2.5 0.0 1.0 0.5 0.5 0.5 0.0
7 Noah D. VIR 2 1.5 0.0 0.5 0.0 0.5 1.0 0.0
7 Carter M. VIR 2 1.5 0.0 0.5 0.0 0.5 0.0 0.0
7 Julian P. VIR 2 6.5 0.0 3.0 2.5 0.5 0.0 0.0
8 Connor M. MAR 3 1.7 0.0 0.7 0.3 0.3 0.7 0.0
8 Owen A. PS 3 5.7 0.0 2.7 2.3 0.3 0.3 0.3
8 Tyler H. PS 3 1.0 0.0 0.3 0.0 0.3 0.3 0.3
8 Connor M. PS 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0
9 Finnegan D. MAR 3 2.7 0.0 1.3 1.3 0.0 1.0 0.0
9 Callan G. MAR 3 2.0 0.0 1.0 1.0 0.0 1.7 0.0
9 William O. MAR 3 6.7 0.0 3.3 3.3 0.0 1.3 0.0
9 Ayan R. MAR 3 1.3 0.0 0.7 0.7 0.0 2.0 0.0
9 Max R. MAR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Aqwan W. MAR 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0
9 Ayub A. MIC 2 3.0 0.0 1.5 1.5 0.0 0.0 0.0
9 Justin D. MIC 2 6.0 0.0 3.0 3.0 0.0 0.5 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
9 Ali M. MIC 3 1.0 0.3 0.3 0.3 0.0 2.3 0.0
9 Jack S. MIC 3 4.3 0.3 2.0 2.0 0.0 1.7 0.0
9 James T. MIC 3 0.7 0.0 0.3 0.3 0.0 2.0 0.0
9 Fikir A. OS 3 3.3 0.0 1.7 1.7 0.0 0.7 0.0
9 Grant C. OS 3 8.0 1.3 3.3 3.3 0.0 0.3 0.0
9 Matthew J. VIR 2 0.0 0.0 0.0 0.0 0.0 0.5 0.5
9 Darasimi J. OS 3 2.0 0.0 1.0 1.0 0.0 1.0 0.0
9 Wesley K. OS 3 3.3 0.0 1.7 1.7 0.0 1.3 0.0
9 Brady L. OS 3 1.7 0.3 0.7 0.7 0.0 1.3 0.0
9 Mateo P. OS 3 3.3 0.7 1.3 1.3 0.0 0.0 0.0
9 Andre R. OS 3 8.3 1.0 3.7 3.7 0.0 1.3 0.0
9 Owen S. OS 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
9 Jack T. OS 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
9 Xavier B. PS 3 5.3 0.7 2.3 2.3 0.0 1.3 1.0
9 Christopher B. PS 3 1.7 0.3 0.7 0.7 0.0 0.3 0.0
9 Noah B. PS 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
9 Hal D. PS 3 1.3 0.0 0.7 0.7 0.0 0.3 0.3
9 Andrew L. PS 3 4.0 0.0 2.0 2.0 0.0 0.3 0.3
9 Tristan T. PS 3 6.0 0.0 3.0 3.0 0.0 0.3 0.0
9 Finley C. UMBC 2 11.0 1.0 5.0 5.0 0.0 1.5 0.0
9 David C. UMBC 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0
9 Charlie H. UMBC 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
9 Lukas L. UMBC 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0
9 Noah M. UMBC 2 0.0 0.0 0.0 0.0 0.0 2.0 0.0
9 Theo W. UMBC 2 2.0 0.0 1.0 1.0 0.0 0.5 0.0
9 JP B. NC 2 3.5 0.5 1.5 1.5 0.0 0.0 0.0
9 Matthew B. NC 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0
9 Kai E. NC 2 2.0 0.0 1.0 1.0 0.0 1.0 0.0
9 Sage P. NC 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0
9 Mason S. NC 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
9 William W. NC 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0
9 Jack C. VIR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Moe O. VIR 2 7.0 1.0 3.0 3.0 0.0 0.5 0.5
9 John T. VIR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5
9 Matthew VIR 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0