Last Games
VIR 37
PS 39
Sun Dec 21 @ 10:00 AM
UMBC 41
MIC 35
Sun Dec 21 @ 11:00 AM
MAR 56
NC 29
Sun Dec 21 @ 12:01 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Ryan S. MIC 1 3.0 0.0 1.0 0.0 1.0 3.0 0.0
2 Andrew H. MAR 3 8.7 0.0 4.0 3.3 0.7 2.3 0.0
2 Ali M. MIC 3 1.0 0.3 0.3 0.3 0.0 2.3 0.0
3 Ayan R. MAR 3 1.3 0.0 0.7 0.7 0.0 2.0 0.0
3 James T. MIC 3 0.7 0.0 0.3 0.3 0.0 2.0 0.0
3 Lukas L. UMBC 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0
3 Noah M. UMBC 2 0.0 0.0 0.0 0.0 0.0 2.0 0.0
4 Callan G. MAR 3 2.0 0.0 1.0 1.0 0.0 1.7 0.0
4 Eli M. MIC 3 3.0 0.0 1.0 0.0 1.0 1.7 0.0
4 Jack S. MIC 3 4.3 0.3 2.0 2.0 0.0 1.7 0.0
5 Jajuan P. MIC 2 7.0 1.5 2.5 2.0 0.5 1.5 0.0
5 Finley C. UMBC 2 11.0 1.0 5.0 5.0 0.0 1.5 0.0
5 Samuel L. UMBC 2 6.0 0.0 2.5 1.5 1.0 1.5 0.0
5 Dominic E. VIR 2 8.5 0.0 3.5 2.0 1.5 1.5 1.5
6 William O. MAR 3 6.7 0.0 3.3 3.3 0.0 1.3 0.0
6 Wesley K. OS 3 3.3 0.0 1.7 1.7 0.0 1.3 0.0
6 Brady L. OS 3 1.7 0.3 0.7 0.7 0.0 1.3 0.0
6 Andre R. OS 3 8.3 1.0 3.7 3.7 0.0 1.3 0.0
6 Xavier B. PS 3 5.3 0.7 2.3 2.3 0.0 1.3 1.0
7 Finnegan D. MAR 3 2.7 0.0 1.3 1.3 0.0 1.0 0.0
7 Mason W. MIC 3 14.3 0.3 5.7 3.0 2.7 1.0 0.0
7 Darasimi J. OS 3 2.0 0.0 1.0 1.0 0.0 1.0 0.0
7 Kai E. NC 2 2.0 0.0 1.0 1.0 0.0 1.0 0.0
7 Sage P. NC 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0
7 Noah D. VIR 2 1.5 0.0 0.5 0.0 0.5 1.0 0.0
8 Connor M. MAR 3 1.7 0.0 0.7 0.3 0.3 0.7 0.0
8 Cameron S. MAR 3 14.0 0.3 5.3 2.3 3.0 0.7 0.0
8 Fikir A. OS 3 3.3 0.0 1.7 1.7 0.0 0.7 0.0
9 Justin D. MIC 2 6.0 0.0 3.0 3.0 0.0 0.5 0.0
9 Ibrahim S. MIC 2 7.5 0.0 3.5 3.0 0.5 0.5 0.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
9 Matthew J. VIR 2 0.0 0.0 0.0 0.0 0.0 0.5 0.5
9 Charlie H. UMBC 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
9 Theo W. UMBC 2 2.0 0.0 1.0 1.0 0.0 0.5 0.0
9 Matthew B. NC 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0
9 Parker O. NC 2 1.5 0.0 0.5 0.0 0.5 0.5 0.0
9 Mason S. NC 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
9 Jackson S. NC 2 11.0 1.0 4.5 3.5 1.0 0.5 0.0
9 William W. NC 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0
9 Ennis A. VIR 2 2.5 0.0 1.0 0.5 0.5 0.5 0.0
9 Moe O. VIR 2 7.0 1.0 3.0 3.0 0.0 0.5 0.5
9 Matthew VIR 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
10 Grant C. OS 3 8.0 1.3 3.3 3.3 0.0 0.3 0.0
10 Owen S. OS 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
10 Jack T. OS 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
10 Owen A. PS 3 5.7 0.0 2.7 2.3 0.3 0.3 0.3
10 Christopher B. PS 3 1.7 0.3 0.7 0.7 0.0 0.3 0.0
10 Noah B. PS 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
10 Hal D. PS 3 1.3 0.0 0.7 0.7 0.0 0.3 0.3
10 Tyler H. PS 3 1.0 0.0 0.3 0.0 0.3 0.3 0.3
10 Andrew L. PS 3 4.0 0.0 2.0 2.0 0.0 0.3 0.3
10 Tristan T. PS 3 6.0 0.0 3.0 3.0 0.0 0.3 0.0
11 Max R. MAR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Aqwan W. MAR 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0
11 Ayub A. MIC 2 3.0 0.0 1.5 1.5 0.0 0.0 0.0
11 Mateo P. OS 3 3.3 0.7 1.3 1.3 0.0 0.0 0.0
11 Connor M. PS 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0
11 Miles B. UMBC 2 13.5 2.5 4.5 2.5 2.0 0.0 0.0
11 David C. UMBC 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0
11 Josh K. UMBC 2 2.5 1.0 0.5 0.0 0.5 0.0 0.0
11 Armel A. NC 2 3.5 0.0 1.5 1.0 0.5 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
11 JP B. NC 2 3.5 0.5 1.5 1.5 0.0 0.0 0.0
11 Jack C. VIR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Carter M. VIR 2 1.5 0.0 0.5 0.0 0.5 0.0 0.0
11 Julian P. VIR 2 6.5 0.0 3.0 2.5 0.5 0.0 0.0
11 John T. VIR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5