Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
UMBC 48
PS 41
Sat Feb 28 @ 3:30 PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Mason W. MIC 14 268 20 79 30
2 William O. MAR 14 136 11 55 5
3 Jackson S. NC 14 160 9 53 15
4 Miles B. UMBC 14 190 32 52 18
5 Finley C. UMBC 14 118 23 46 1
6 Ibrahim S. MIC 13 116 4 44 8
7 Xavier B. PS 14 119 23 42 4
7 Tristan T. PS 14 111 6 42 7
8 Cameron S. MAR 14 185 16 38 31
8 Andre R. OS 14 121 9 38 12
8 Julian P. VIR 14 105 14 38 5
9 Kai E. NC 13 116 12 34 12
10 Andrew H. MAR 14 88 7 33 5
11 Grant C. OS 14 106 26 31 6
12 Jajuan P. MIC 13 128 19 29 17
13 Owen A. PS 14 64 1 24 5
14 Armel A. NC 14 68 0 22 8
14 Noah D. VIR 14 79 2 22 11
15 Aqwan W. MAR 14 50 5 21 1
15 Ennis A. VIR 14 51 0 21 3
16 Wesley K. OS 14 53 7 20 2
16 Lukas L. UMBC 13 58 0 20 6
17 Andrew L. PS 14 38 0 19 0
17 John T. VIR 14 59 0 19 7
18 Justin D. MIC 13 42 6 18 0
18 Theo W. UMBC 14 52 1 18 5
19 Mateo P. OS 14 58 3 17 7
19 David C. UMBC 14 37 3 17 0
19 Dominic E. VIR 14 52 0 17 6
20 Brady L. OS 14 43 2 16 3
Rank Player Team GP Pts FTM 2PM 3PM
21 Darasimi J. OS 14 42 3 15 3
22 Samuel L. UMBC 14 36 2 14 2
22 Matthew B. NC 14 37 3 14 2
22 Ryan S. MIC 12 42 5 14 3
23 Finnegan D. MAR 14 32 3 13 1
23 Tyler H. PS 14 32 0 13 2
23 Eamon knight NC 10 33 1 13 2
24 Callan G. MAR 14 48 0 12 8
24 Noah M. UMBC 13 32 5 12 1
25 Jack C. VIR 14 22 0 11 0
26 Jack S. MIC 14 22 2 10 0
26 Josh K. UMBC 14 43 5 10 6
27 Hal D. PS 14 23 2 9 1
27 Mason S. NC 14 23 2 9 1
27 William W. NC 14 18 0 9 0
28 Fikir A. OS 14 17 1 8 0
28 Christopher B. PS 14 23 1 8 2
28 Charlie H. UMBC 14 29 1 8 4
28 Parker O. NC 14 25 0 8 3
29 Ayan R. MAR 14 17 0 7 1
29 Max R. MAR 14 15 1 7 0
29 Owen S. OS 14 41 3 7 8
29 Jack T. OS 14 18 1 7 1
29 Moe O. VIR 14 22 2 7 2
30 Matthew J. VIR 14 17 2 6 1
30 JP B. NC 14 13 1 6 0
30 Matthew VIR 14 42 3 6 9
31 Connor M. MAR 14 17 0 4 3
31 Ayub A. MIC 13 14 0 4 2
31 Noah B. PS 14 17 0 4 3
Rank Player Team GP Pts FTM 2PM 3PM
32 Eli M. MIC 14 30 0 3 8
32 Connor M. PS 14 19 1 3 4
32 Sage P. NC 14 18 0 3 4
32 Carter M. VIR 14 12 0 3 2
32 Connor PS 10 10 1 3 1
33 Cam NC 10 4 0 2 0
34 Ali M. MIC 14 4 2 1 0
34 James T. MIC 14 5 0 1 1
35 Andrew Hood NC 10 3 0 0 1