Last Games
VIR 37
PS 39
Sun Dec 21 @ 10:00 AM
UMBC 41
MIC 35
Sun Dec 21 @ 11:00 AM
MAR 56
NC 29
Sun Dec 21 @ 12:01 PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Andre R. OS 3 25 3 11 0
2 Andrew H. MAR 3 26 0 10 2
2 William O. MAR 3 20 0 10 0
2 Grant C. OS 3 24 4 10 0
2 Finley C. UMBC 2 22 2 10 0
3 Mason W. MIC 3 43 1 9 8
3 Tristan T. PS 3 18 0 9 0
4 Cameron S. MAR 3 42 1 7 9
4 Owen A. PS 3 17 0 7 1
4 Xavier B. PS 3 16 2 7 0
4 Jackson S. NC 2 22 2 7 2
5 Justin D. MIC 2 12 0 6 0
5 Ibrahim S. MIC 2 15 0 6 1
5 Jack S. MIC 3 13 1 6 0
5 Andrew L. PS 3 12 0 6 0
5 Moe O. VIR 2 14 2 6 0
6 Fikir A. OS 3 10 0 5 0
6 Wesley K. OS 3 10 0 5 0
6 Miles B. UMBC 2 27 5 5 4
6 Julian P. VIR 2 13 0 5 1
7 Finnegan D. MAR 3 8 0 4 0
7 Jajuan P. MIC 2 14 3 4 1
7 Mateo P. OS 3 10 2 4 0
7 Dominic E. VIR 2 17 0 4 3
8 Callan G. MAR 3 6 0 3 0
8 Ayub A. MIC 2 6 0 3 0
8 Darasimi J. OS 3 6 0 3 0
8 Samuel L. UMBC 2 12 0 3 2
8 JP B. NC 2 7 1 3 0
9 Ayan R. MAR 3 4 0 2 0
Rank Player Team GP Pts FTM 2PM 3PM
9 Aqwan W. MAR 3 4 0 2 0
9 Brady L. OS 3 5 1 2 0
9 Christopher B. PS 3 5 1 2 0
9 Hal D. PS 3 4 0 2 0
9 Theo W. UMBC 2 4 0 2 0
9 Armel A. NC 2 7 0 2 1
9 Kai E. NC 2 4 0 2 0
10 Connor M. MAR 3 5 0 1 1
10 Ali M. MIC 3 3 1 1 0
10 James T. MIC 3 2 0 1 0
10 Owen S. OS 3 2 0 1 0
10 David C. UMBC 2 2 0 1 0
10 Lukas L. UMBC 1 2 0 1 0
10 Matthew B. NC 2 2 0 1 0
10 William W. NC 2 2 0 1 0
10 Ennis A. VIR 2 5 0 1 1
11 Max R. MAR 3 0 0 0 0
11 Eli M. MIC 3 9 0 0 3
11 Matthew J. VIR 2 0 0 0 0
11 Jack T. OS 3 0 0 0 0
11 Noah B. PS 3 0 0 0 0
11 Tyler H. PS 3 3 0 0 1
11 Connor M. PS 3 3 0 0 1
11 Charlie H. UMBC 2 0 0 0 0
11 Josh K. UMBC 2 5 2 0 1
11 Noah M. UMBC 2 0 0 0 0
11 Parker O. NC 2 3 0 0 1
11 Sage P. NC 2 0 0 0 0
11 Mason S. NC 2 0 0 0 0
11 Jack C. VIR 2 0 0 0 0
Rank Player Team GP Pts FTM 2PM 3PM
11 Noah D. VIR 2 3 0 0 1
11 Carter M. VIR 2 3 0 0 1
11 John T. VIR 2 0 0 0 0
11 Matthew VIR 2 0 0 0 0
11 Ryan S. MIC 1 3 0 0 1