Last Games
VIR 37
PS 39
Sun Dec 21 @ 10:00 AM
UMBC 41
MIC 35
Sun Dec 21 @ 11:00 AM
MAR 56
NC 29
Sun Dec 21 @ 12:01 PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Miles B. UMBC 2 27 5 5 4
2 Grant C. OS 3 24 4 10 0
3 Jajuan P. MIC 2 14 3 4 1
3 Andre R. OS 3 25 3 11 0
4 Mateo P. OS 3 10 2 4 0
4 Xavier B. PS 3 16 2 7 0
4 Finley C. UMBC 2 22 2 10 0
4 Josh K. UMBC 2 5 2 0 1
4 Jackson S. NC 2 22 2 7 2
4 Moe O. VIR 2 14 2 6 0
5 Cameron S. MAR 3 42 1 7 9
5 Ali M. MIC 3 3 1 1 0
5 Jack S. MIC 3 13 1 6 0
5 Mason W. MIC 3 43 1 9 8
5 Brady L. OS 3 5 1 2 0
5 Christopher B. PS 3 5 1 2 0
5 JP B. NC 2 7 1 3 0
6 Finnegan D. MAR 3 8 0 4 0
6 Callan G. MAR 3 6 0 3 0
6 Andrew H. MAR 3 26 0 10 2
6 Connor M. MAR 3 5 0 1 1
6 William O. MAR 3 20 0 10 0
6 Ayan R. MAR 3 4 0 2 0
6 Max R. MAR 3 0 0 0 0
6 Aqwan W. MAR 3 4 0 2 0
6 Ayub A. MIC 2 6 0 3 0
6 Justin D. MIC 2 12 0 6 0
6 Eli M. MIC 3 9 0 0 3
6 Ibrahim S. MIC 2 15 0 6 1
6 James T. MIC 3 2 0 1 0
Rank Player Team GP Pts FTM 2PM 3PM
6 Fikir A. OS 3 10 0 5 0
6 Matthew J. VIR 2 0 0 0 0
6 Darasimi J. OS 3 6 0 3 0
6 Wesley K. OS 3 10 0 5 0
6 Owen S. OS 3 2 0 1 0
6 Jack T. OS 3 0 0 0 0
6 Owen A. PS 3 17 0 7 1
6 Noah B. PS 3 0 0 0 0
6 Hal D. PS 3 4 0 2 0
6 Tyler H. PS 3 3 0 0 1
6 Andrew L. PS 3 12 0 6 0
6 Connor M. PS 3 3 0 0 1
6 Tristan T. PS 3 18 0 9 0
6 David C. UMBC 2 2 0 1 0
6 Charlie H. UMBC 2 0 0 0 0
6 Lukas L. UMBC 1 2 0 1 0
6 Samuel L. UMBC 2 12 0 3 2
6 Noah M. UMBC 2 0 0 0 0
6 Theo W. UMBC 2 4 0 2 0
6 Armel A. NC 2 7 0 2 1
6 Matthew B. NC 2 2 0 1 0
6 Kai E. NC 2 4 0 2 0
6 Parker O. NC 2 3 0 0 1
6 Sage P. NC 2 0 0 0 0
6 Mason S. NC 2 0 0 0 0
6 William W. NC 2 2 0 1 0
6 Ennis A. VIR 2 5 0 1 1
6 Jack C. VIR 2 0 0 0 0
6 Noah D. VIR 2 3 0 0 1
6 Dominic E. VIR 2 17 0 4 3
Rank Player Team GP Pts FTM 2PM 3PM
6 Carter M. VIR 2 3 0 0 1
6 Julian P. VIR 2 13 0 5 1
6 John T. VIR 2 0 0 0 0
6 Matthew VIR 2 0 0 0 0
6 Ryan S. MIC 1 3 0 0 1