Last Games
NC 20
MAR 18
Sat Feb 28 @ 9:40 AM
NC 16
MAR 17
Sat Feb 28 @ 06:22PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Morgan W. LSU 10 3.3 0.2 1.4 1.1 0.3 1.1 0.0
1 Laila B. MAR 10 8.8 0.3 4.1 3.8 0.3 1.8 0.0
2 Josie LSU 7 2.4 0.3 1.0 0.9 0.1 0.4 0.0
3 Katelyn B. LSU 10 4.5 0.0 2.2 2.1 0.1 1.9 0.0
3 Fiona B. MAR 10 6.7 0.0 3.3 3.2 0.1 1.1 0.0
3 Arden J. UMBC 10 3.9 0.8 1.5 1.4 0.1 0.4 0.0
4 Ava A. DUK 9 5.3 0.4 2.4 2.4 0.0 1.9 0.0
4 June C. DUK 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Lily C. DUK 10 1.5 0.1 0.7 0.7 0.0 0.7 0.0
4 Ivy D. DUK 9 1.2 0.1 0.6 0.6 0.0 0.4 0.0
4 Nova F. DUK 8 0.0 0.0 0.0 0.0 0.0 0.2 0.0
4 Saranac L. DUK 10 0.5 0.1 0.2 0.2 0.0 0.2 0.0
4 Vivienne S. DUK 10 1.4 0.0 0.7 0.7 0.0 0.2 0.0
4 Helena S. DUK 10 0.4 0.0 0.2 0.2 0.0 0.1 0.0
4 Emilie S. DUK 9 0.2 0.0 0.1 0.1 0.0 0.1 0.0
4 Josephine C. LSU 10 0.4 0.2 0.1 0.1 0.0 0.7 0.0
4 Autumn G. LSU 10 2.9 0.3 1.3 1.3 0.0 0.5 0.0
4 Ryleigh K. LSU 10 0.2 0.0 0.1 0.1 0.0 0.4 0.0
4 Ryan M. LSU 10 0.3 0.1 0.1 0.1 0.0 0.0 0.0
4 Desi P. LSU 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
4 Chloe V. LSU 10 0.2 0.0 0.1 0.1 0.0 0.5 0.0
4 Zoe V. LSU 10 0.5 0.1 0.2 0.2 0.0 0.6 0.0
4 Cami B. MAR 11 0.5 0.0 0.3 0.3 0.0 0.5 0.0
4 Anna B. MAR 11 0.9 0.0 0.5 0.5 0.0 0.0 0.0
4 Natalie D. MAR 11 0.9 0.0 0.5 0.5 0.0 0.5 0.0
4 Charlotte D. MAR 11 0.7 0.0 0.4 0.4 0.0 0.9 0.0
4 Josie F. MAR 11 0.4 0.0 0.2 0.2 0.0 1.1 0.0
4 Mera H. MAR 10 2.7 0.1 1.3 1.3 0.0 0.4 0.0
4 Elaine W. MAR 11 0.3 0.1 0.1 0.1 0.0 0.1 0.0
4 Sawyer C. MIC 9 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
4 Caroline F. MIC 9 0.2 0.0 0.1 0.1 0.0 0.4 0.0
4 Mary Elle F. MIC 9 1.0 0.1 0.4 0.4 0.0 0.2 0.0
4 Olivia M. MIC 9 2.4 0.0 1.2 1.2 0.0 1.0 0.0
4 Bailey M. MIC 9 0.4 0.0 0.2 0.2 0.0 0.4 0.0
4 Greta M. MIC 10 1.6 0.0 0.8 0.8 0.0 1.5 0.0
4 Charley P. MIC 9 4.2 0.4 1.9 1.9 0.0 2.3 0.0
4 Beatrice P. MIC 10 5.5 0.1 2.7 2.7 0.0 1.6 0.0
4 Cecilia T. MIC 10 1.6 0.0 0.8 0.8 0.0 0.3 0.0
4 Mia B. NC 11 7.5 0.1 3.7 3.7 0.0 0.6 0.0
4 Maggie B. NC 11 2.7 0.0 1.4 1.4 0.0 0.3 0.0
4 Charlotte D. NC 10 0.2 0.0 0.1 0.1 0.0 0.1 0.0
4 Ava D. NC 10 1.8 0.0 0.9 0.9 0.0 0.3 0.0
4 Annabelle H. NC 10 3.2 0.0 1.6 1.6 0.0 0.6 0.0
4 Annabelle N. NC 10 7.4 0.8 3.3 3.3 0.0 0.8 0.0
4 Siena P. NC 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Catherine P. NC 10 0.4 0.0 0.2 0.2 0.0 0.4 0.0
4 Alyssa S. NC 11 1.5 0.0 0.7 0.7 0.0 0.0 0.0
4 Fiona C. UMBC 10 1.0 0.2 0.4 0.4 0.0 0.2 0.0
4 Ainsley D. UMBC 10 0.6 0.0 0.3 0.3 0.0 0.1 0.0
4 Norah F. UMBC 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Caroline F. UMBC 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Rylen G. UMBC 10 1.7 0.3 0.7 0.7 0.0 0.7 0.0
4 Paige H. UMBC 10 1.1 0.1 0.5 0.5 0.0 0.0 0.0
4 Hadiya R. UMBC 10 0.4 0.0 0.2 0.2 0.0 1.3 0.0
4 Callie S. UMBC 10 0.2 0.0 0.1 0.1 0.0 0.0 0.0