Last Games
NC 20
MAR 18
Sat Feb 28 @ 9:40 AM
NC 16
MAR 17
Sat Feb 28 @ 06:22PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Annabelle N. NC 10 7.4 0.8 3.3 3.3 0.0 0.8 0.0
1 Arden J. UMBC 10 3.9 0.8 1.5 1.4 0.1 0.4 0.0
2 Ava A. DUK 9 5.3 0.4 2.4 2.4 0.0 1.9 0.0
2 Charley P. MIC 9 4.2 0.4 1.9 1.9 0.0 2.3 0.0
3 Autumn G. LSU 10 2.9 0.3 1.3 1.3 0.0 0.5 0.0
3 Laila B. MAR 10 8.8 0.3 4.1 3.8 0.3 1.8 0.0
3 Rylen G. UMBC 10 1.7 0.3 0.7 0.7 0.0 0.7 0.0
4 Josie LSU 7 2.4 0.3 1.0 0.9 0.1 0.4 0.0
5 Josephine C. LSU 10 0.4 0.2 0.1 0.1 0.0 0.7 0.0
5 Morgan W. LSU 10 3.3 0.2 1.4 1.1 0.3 1.1 0.0
5 Fiona C. UMBC 10 1.0 0.2 0.4 0.4 0.0 0.2 0.0
6 Ivy D. DUK 9 1.2 0.1 0.6 0.6 0.0 0.4 0.0
6 Mary Elle F. MIC 9 1.0 0.1 0.4 0.4 0.0 0.2 0.0
7 Lily C. DUK 10 1.5 0.1 0.7 0.7 0.0 0.7 0.0
7 Saranac L. DUK 10 0.5 0.1 0.2 0.2 0.0 0.2 0.0
7 Ryan M. LSU 10 0.3 0.1 0.1 0.1 0.0 0.0 0.0
7 Zoe V. LSU 10 0.5 0.1 0.2 0.2 0.0 0.6 0.0
7 Mera H. MAR 10 2.7 0.1 1.3 1.3 0.0 0.4 0.0
7 Beatrice P. MIC 10 5.5 0.1 2.7 2.7 0.0 1.6 0.0
7 Paige H. UMBC 10 1.1 0.1 0.5 0.5 0.0 0.0 0.0
8 Elaine W. MAR 11 0.3 0.1 0.1 0.1 0.0 0.1 0.0
8 Mia B. NC 11 7.5 0.1 3.7 3.7 0.0 0.6 0.0
9 June C. DUK 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Nova F. DUK 8 0.0 0.0 0.0 0.0 0.0 0.2 0.0
9 Vivienne S. DUK 10 1.4 0.0 0.7 0.7 0.0 0.2 0.0
9 Helena S. DUK 10 0.4 0.0 0.2 0.2 0.0 0.1 0.0
9 Emilie S. DUK 9 0.2 0.0 0.1 0.1 0.0 0.1 0.0
9 Katelyn B. LSU 10 4.5 0.0 2.2 2.1 0.1 1.9 0.0
9 Ryleigh K. LSU 10 0.2 0.0 0.1 0.1 0.0 0.4 0.0
9 Desi P. LSU 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
9 Chloe V. LSU 10 0.2 0.0 0.1 0.1 0.0 0.5 0.0
9 Cami B. MAR 11 0.5 0.0 0.3 0.3 0.0 0.5 0.0
9 Anna B. MAR 11 0.9 0.0 0.5 0.5 0.0 0.0 0.0
9 Fiona B. MAR 10 6.7 0.0 3.3 3.2 0.1 1.1 0.0
9 Natalie D. MAR 11 0.9 0.0 0.5 0.5 0.0 0.5 0.0
9 Charlotte D. MAR 11 0.7 0.0 0.4 0.4 0.0 0.9 0.0
9 Josie F. MAR 11 0.4 0.0 0.2 0.2 0.0 1.1 0.0
9 Sawyer C. MIC 9 0.0 0.0 0.0 0.0 0.0 0.1 0.0
9 Caroline F. MIC 9 0.2 0.0 0.1 0.1 0.0 0.4 0.0
9 Olivia M. MIC 9 2.4 0.0 1.2 1.2 0.0 1.0 0.0
9 Bailey M. MIC 9 0.4 0.0 0.2 0.2 0.0 0.4 0.0
9 Greta M. MIC 10 1.6 0.0 0.8 0.8 0.0 1.5 0.0
9 Cecilia T. MIC 10 1.6 0.0 0.8 0.8 0.0 0.3 0.0
9 Maggie B. NC 11 2.7 0.0 1.4 1.4 0.0 0.3 0.0
9 Charlotte D. NC 10 0.2 0.0 0.1 0.1 0.0 0.1 0.0
9 Ava D. NC 10 1.8 0.0 0.9 0.9 0.0 0.3 0.0
9 Annabelle H. NC 10 3.2 0.0 1.6 1.6 0.0 0.6 0.0
9 Siena P. NC 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Catherine P. NC 10 0.4 0.0 0.2 0.2 0.0 0.4 0.0
9 Alyssa S. NC 11 1.5 0.0 0.7 0.7 0.0 0.0 0.0
9 Ainsley D. UMBC 10 0.6 0.0 0.3 0.3 0.0 0.1 0.0
9 Norah F. UMBC 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Caroline F. UMBC 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Hadiya R. UMBC 10 0.4 0.0 0.2 0.2 0.0 1.3 0.0
9 Callie S. UMBC 10 0.2 0.0 0.1 0.1 0.0 0.0 0.0