Last Games
MAR 25
KS 20
Sat Feb 07 @ 4:00 pm
IOW 14
UMBC 12
Sat Feb 07 @ 5:00 pm
OS 27
UCO 6
Sat Feb 07 @ 6:00 pm
This Week
MAR
OS
Sat Feb 14 @ 4:00 pm
UMBC
UCO
Sat Feb 14 @ 5:00 pm
KS
IOW
Sat Feb 14 @ 6:00 pm

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Gabby B. UMBC 9 47 6 19 1
2 Elliana J. IOW 9 13 5 4 0
3 Olivia R. MAR 8 33 3 15 0
3 Sydney S. UCO 9 13 3 5 0
4 Chattie C. KS 9 24 2 11 0
4 Nora S. KS 9 8 2 3 0
4 Addison K. IOW 9 24 2 11 0
4 Lyla K. IOW 9 46 2 13 6
4 Madeline B. KS 9 40 2 19 0
4 Hattie W. KS 9 38 2 18 0
4 Bethany L. OS 9 66 2 26 4
5 Campbell B. KS 8 13 1 6 0
5 Abigail F. MAR 9 29 1 14 0
5 Allie B. OS 9 33 1 16 0
5 Bianca C. OS 9 17 1 8 0
5 Mira G. UCO 9 49 1 24 0
5 Adilene J. UCO 9 19 1 9 0
5 Tera H. UMBC 9 21 1 10 0
6 Alexandra N. KS 8 0 0 0 0
6 Kylie B. IOW 9 4 0 2 0
6 Samantha C. IOW 9 8 0 4 0
6 Madelyn D. IOW 9 10 0 5 0
6 Mackenzie K. IOW 8 6 0 3 0
6 Eloise P. KS 9 10 0 5 0
6 Zoe W. KS 9 4 0 2 0
6 Lila A. MAR 9 6 0 3 0
6 Callie C. MAR 9 8 0 4 0
6 Lisen H. MAR 9 0 0 0 0
6 Bryn H. MAR 9 22 0 11 0
6 Allison H. MAR 9 6 0 3 0
Rank Player Team GP Pts FTM 2PM 3PM
6 Eleanor S. MAR 9 42 0 21 0
6 Ripken C. OS 9 0 0 0 0
6 Audrey H. OS 9 2 0 1 0
6 Mia K. OS 9 29 0 13 1
6 Payton K. OS 9 8 0 4 0
6 Savannah L. OS 9 2 0 1 0
6 Jillian B. UCO 9 8 0 4 0
6 Genevieve L. UCO 9 6 0 3 0
6 Joy O. UCO 9 2 0 1 0
6 Bradlie R. UCO 9 2 0 1 0
6 Nadia S. UCO 9 2 0 1 0
6 Maria B. UMBC 9 2 0 1 0
6 Rosabelle M. UMBC 9 11 0 4 1
6 Zipporah P. UMBC 9 34 0 11 4
6 Anna s. UMBC 9 4 0 2 0
6 Anaya U. UMBC 9 10 0 5 0
6 Alexandra W. UMBC 9 42 0 21 0
6 Aila G. MAR 9 28 0 14 0
6 Grace K IOW 5 28 0 14 0