Last Games
MAR 25
KS 20
Sat Feb 07 @ 4:00 pm
IOW 14
UMBC 12
Sat Feb 07 @ 5:00 pm
OS 27
UCO 6
Sat Feb 07 @ 6:00 pm
This Week
MAR
OS
Sat Feb 14 @ 4:00 pm
UMBC
UCO
Sat Feb 14 @ 5:00 pm
KS
IOW
Sat Feb 14 @ 6:00 pm

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Bethany L. OS 9 7.3 0.2 3.3 2.9 0.4 1.2 0.0
2 Grace K IOW 5 5.6 0.0 2.8 2.8 0.0 3.2 0.0
3 Mira G. UCO 9 5.4 0.1 2.7 2.7 0.0 1.7 0.0
4 Gabby B. UMBC 9 5.2 0.7 2.2 2.1 0.1 1.2 0.0
5 Lyla K. IOW 9 5.1 0.2 2.1 1.4 0.7 1.2 0.0
6 Eleanor S. MAR 9 4.7 0.0 2.3 2.3 0.0 0.7 0.0
6 Alexandra W. UMBC 9 4.7 0.0 2.3 2.3 0.0 0.8 0.0
7 Madeline B. KS 9 4.4 0.2 2.1 2.1 0.0 2.3 0.0
8 Hattie W. KS 9 4.2 0.2 2.0 2.0 0.0 1.3 0.0
9 Olivia R. MAR 8 4.1 0.4 1.9 1.9 0.0 1.8 0.0
10 Zipporah P. UMBC 9 3.8 0.0 1.7 1.2 0.4 0.7 0.0
11 Allie B. OS 9 3.7 0.1 1.8 1.8 0.0 1.9 0.0
12 Abigail F. MAR 9 3.2 0.1 1.6 1.6 0.0 0.6 0.0
12 Mia K. OS 9 3.2 0.0 1.6 1.4 0.1 1.2 0.0
13 Aila G. MAR 9 3.1 0.0 1.6 1.6 0.0 2.4 0.0
14 Chattie C. KS 9 2.7 0.2 1.2 1.2 0.0 0.8 0.0
14 Addison K. IOW 9 2.7 0.2 1.2 1.2 0.0 0.6 0.0
15 Bryn H. MAR 9 2.4 0.0 1.2 1.2 0.0 0.8 0.0
16 Tera H. UMBC 9 2.3 0.1 1.1 1.1 0.0 2.1 0.0
17 Adilene J. UCO 9 2.1 0.1 1.0 1.0 0.0 0.6 0.0
18 Bianca C. OS 9 1.9 0.1 0.9 0.9 0.0 0.6 0.0
19 Campbell B. KS 8 1.6 0.1 0.8 0.8 0.0 1.0 0.0
20 Elliana J. IOW 9 1.4 0.6 0.4 0.4 0.0 1.3 0.0
20 Sydney S. UCO 9 1.4 0.3 0.6 0.6 0.0 0.6 0.0
21 Rosabelle M. UMBC 9 1.2 0.0 0.6 0.4 0.1 1.6 0.0
22 Madelyn D. IOW 9 1.1 0.0 0.6 0.6 0.0 1.1 0.0
22 Eloise P. KS 9 1.1 0.0 0.6 0.6 0.0 0.0 0.0
22 Anaya U. UMBC 9 1.1 0.0 0.6 0.6 0.0 0.2 0.0
23 Nora S. KS 9 0.9 0.2 0.3 0.3 0.0 1.0 0.0
23 Samantha C. IOW 9 0.9 0.0 0.4 0.4 0.0 1.6 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
23 Callie C. MAR 9 0.9 0.0 0.4 0.4 0.0 0.3 0.0
23 Payton K. OS 9 0.9 0.0 0.4 0.4 0.0 0.1 0.0
23 Jillian B. UCO 9 0.9 0.0 0.4 0.4 0.0 1.0 0.0
24 Mackenzie K. IOW 8 0.8 0.0 0.4 0.4 0.0 0.1 0.0
25 Lila A. MAR 9 0.7 0.0 0.3 0.3 0.0 0.1 0.0
25 Allison H. MAR 9 0.7 0.0 0.3 0.3 0.0 0.3 0.0
25 Genevieve L. UCO 9 0.7 0.0 0.3 0.3 0.0 0.2 0.0
26 Kylie B. IOW 9 0.4 0.0 0.2 0.2 0.0 0.9 0.0
26 Zoe W. KS 9 0.4 0.0 0.2 0.2 0.0 0.1 0.0
26 Anna s. UMBC 9 0.4 0.0 0.2 0.2 0.0 0.2 0.0
27 Audrey H. OS 9 0.2 0.0 0.1 0.1 0.0 0.6 0.0
27 Savannah L. OS 9 0.2 0.0 0.1 0.1 0.0 0.7 0.0
27 Joy O. UCO 9 0.2 0.0 0.1 0.1 0.0 0.3 0.0
27 Bradlie R. UCO 9 0.2 0.0 0.1 0.1 0.0 0.2 0.0
27 Nadia S. UCO 9 0.2 0.0 0.1 0.1 0.0 0.2 0.0
27 Maria B. UMBC 9 0.2 0.0 0.1 0.1 0.0 0.1 0.0
28 Alexandra N. KS 8 0.0 0.0 0.0 0.0 0.0 0.2 0.0
28 Lisen H. MAR 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Ripken C. OS 9 0.0 0.0 0.0 0.0 0.0 0.6 0.0