Last Games
OS 17
IOW 13
Sat Dec 20 @ 4:00 PM
KS 11
UMBC 17
Sat Dec 20 @ 5:00 pm
UCO 12
MAR 22
Sat Dec 20 @ 6:00 PM
Next Week
UMBC
OS
Sat Jan 03 @ 4:00 PM
IOW
MAR
Sat Jan 03 @ 5:00 PM
UCO
KS
Sat Jan 03 @ 6:00 PM
Next Week
KS
IOW
Sat Jan 10 @ 4:00 PM
UMBC
UCO
Sat Jan 10 @ 5:00 pm
OS
MAR
Sat Jan 10 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Zipporah P. UMBC 3 3.7 0.0 1.3 0.3 1.0 0.7 0.0
2 Lyla K. IOW 3 5.3 0.0 2.3 1.7 0.7 1.0 0.0
2 Bethany L. OS 3 5.3 0.0 2.3 1.7 0.7 0.0 0.0
3 Gabby B. UMBC 3 4.3 0.0 2.0 1.7 0.3 1.3 0.0
4 Chattie C. KS 3 2.0 0.7 0.7 0.7 0.0 1.3 0.0
4 Alexandra N. KS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Nora S. KS 3 0.3 0.3 0.0 0.0 0.0 1.3 0.0
4 Kylie B. IOW 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
4 Samantha C. IOW 3 1.3 0.0 0.7 0.7 0.0 1.0 0.0
4 Madelyn D. IOW 3 1.3 0.0 0.7 0.7 0.0 1.7 0.0
4 Elliana J. IOW 3 2.3 1.0 0.7 0.7 0.0 1.0 0.0
4 Addison K. IOW 3 1.7 0.3 0.7 0.7 0.0 0.7 0.0
4 Mackenzie K. IOW 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Madeline B. KS 3 5.3 0.0 2.7 2.7 0.0 2.0 0.0
4 Campbell B. KS 2 3.0 0.0 1.5 1.5 0.0 2.5 0.0
4 Eloise P. KS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Hattie W. KS 3 3.3 0.0 1.7 1.7 0.0 1.3 0.0
4 Zoe W. KS 3 0.7 0.0 0.3 0.3 0.0 0.0 0.0
4 Lila A. MAR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Callie C. MAR 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
4 Abigail F. MAR 3 7.0 0.3 3.3 3.3 0.0 0.7 0.0
4 Lisen H. MAR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Bryn H. MAR 3 4.0 0.0 2.0 2.0 0.0 0.7 0.0
4 Allison H. MAR 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
4 Olivia R. MAR 2 3.0 0.0 1.5 1.5 0.0 1.5 0.0
4 Eleanor S. MAR 3 1.3 0.0 0.7 0.7 0.0 0.7 0.0
4 Allie B. OS 3 3.7 0.3 1.7 1.7 0.0 1.3 0.0
4 Ripken C. OS 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
4 Bianca C. OS 3 2.0 0.0 1.0 1.0 0.0 0.7 0.0
4 Audrey H. OS 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
4 Mia K. OS 3 3.3 0.0 1.7 1.7 0.0 1.3 0.0
4 Payton K. OS 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0
4 Savannah L. OS 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
4 Jillian B. UCO 3 1.3 0.0 0.7 0.7 0.0 0.7 0.0
4 Mira G. UCO 3 6.7 0.0 3.3 3.3 0.0 2.3 0.0
4 Adilene J. UCO 3 0.3 0.3 0.0 0.0 0.0 0.3 0.0
4 Genevieve L. UCO 3 2.0 0.0 1.0 1.0 0.0 0.3 0.0
4 Joy O. UCO 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
4 Bradlie R. UCO 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
4 Sydney S. UCO 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
4 Nadia S. UCO 3 0.7 0.0 0.3 0.3 0.0 0.0 0.0
4 Maria B. UMBC 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
4 Tera H. UMBC 3 1.3 0.0 0.7 0.7 0.0 2.3 0.0
4 Rosabelle M. UMBC 3 2.0 0.0 1.0 1.0 0.0 2.3 0.0
4 Anna s. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Anaya U. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
4 Alexandra W. UMBC 3 4.7 0.0 2.3 2.3 0.0 0.0 0.0
4 Aila G. MAR 3 2.0 0.0 1.0 1.0 0.0 3.7 0.0