Last Games
OS 17
IOW 13
Sat Dec 20 @ 4:00 PM
KS 11
UMBC 17
Sat Dec 20 @ 5:00 pm
UCO 12
MAR 22
Sat Dec 20 @ 6:00 PM
Next Week
UMBC
OS
Sat Jan 03 @ 4:00 PM
IOW
MAR
Sat Jan 03 @ 5:00 PM
UCO
KS
Sat Jan 03 @ 6:00 PM
Next Week
KS
IOW
Sat Jan 10 @ 4:00 PM
UMBC
UCO
Sat Jan 10 @ 5:00 pm
OS
MAR
Sat Jan 10 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Abigail F. MAR 3 7.0 0.3 3.3 3.3 0.0 0.7 0.0
1 Mira G. UCO 3 6.7 0.0 3.3 3.3 0.0 2.3 0.0
2 Madeline B. KS 3 5.3 0.0 2.7 2.7 0.0 2.0 0.0
3 Lyla K. IOW 3 5.3 0.0 2.3 1.7 0.7 1.0 0.0
3 Bethany L. OS 3 5.3 0.0 2.3 1.7 0.7 0.0 0.0
3 Alexandra W. UMBC 3 4.7 0.0 2.3 2.3 0.0 0.0 0.0
4 Bryn H. MAR 3 4.0 0.0 2.0 2.0 0.0 0.7 0.0
4 Gabby B. UMBC 3 4.3 0.0 2.0 1.7 0.3 1.3 0.0
5 Hattie W. KS 3 3.3 0.0 1.7 1.7 0.0 1.3 0.0
5 Allie B. OS 3 3.7 0.3 1.7 1.7 0.0 1.3 0.0
5 Mia K. OS 3 3.3 0.0 1.7 1.7 0.0 1.3 0.0
6 Campbell B. KS 2 3.0 0.0 1.5 1.5 0.0 2.5 0.0
6 Olivia R. MAR 2 3.0 0.0 1.5 1.5 0.0 1.5 0.0
7 Zipporah P. UMBC 3 3.7 0.0 1.3 0.3 1.0 0.7 0.0
8 Bianca C. OS 3 2.0 0.0 1.0 1.0 0.0 0.7 0.0
8 Genevieve L. UCO 3 2.0 0.0 1.0 1.0 0.0 0.3 0.0
8 Rosabelle M. UMBC 3 2.0 0.0 1.0 1.0 0.0 2.3 0.0
8 Aila G. MAR 3 2.0 0.0 1.0 1.0 0.0 3.7 0.0
9 Chattie C. KS 3 2.0 0.7 0.7 0.7 0.0 1.3 0.0
9 Samantha C. IOW 3 1.3 0.0 0.7 0.7 0.0 1.0 0.0
9 Madelyn D. IOW 3 1.3 0.0 0.7 0.7 0.0 1.7 0.0
9 Elliana J. IOW 3 2.3 1.0 0.7 0.7 0.0 1.0 0.0
9 Addison K. IOW 3 1.7 0.3 0.7 0.7 0.0 0.7 0.0
9 Eleanor S. MAR 3 1.3 0.0 0.7 0.7 0.0 0.7 0.0
9 Payton K. OS 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0
9 Jillian B. UCO 3 1.3 0.0 0.7 0.7 0.0 0.7 0.0
9 Tera H. UMBC 3 1.3 0.0 0.7 0.7 0.0 2.3 0.0
10 Zoe W. KS 3 0.7 0.0 0.3 0.3 0.0 0.0 0.0
10 Callie C. MAR 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
10 Audrey H. OS 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
10 Joy O. UCO 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
10 Sydney S. UCO 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
10 Nadia S. UCO 3 0.7 0.0 0.3 0.3 0.0 0.0 0.0
10 Maria B. UMBC 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
11 Alexandra N. KS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Nora S. KS 3 0.3 0.3 0.0 0.0 0.0 1.3 0.0
11 Kylie B. IOW 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
11 Mackenzie K. IOW 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Eloise P. KS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Lila A. MAR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Lisen H. MAR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Allison H. MAR 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
11 Ripken C. OS 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
11 Savannah L. OS 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
11 Adilene J. UCO 3 0.3 0.3 0.0 0.0 0.0 0.3 0.0
11 Bradlie R. UCO 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
11 Anna s. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Anaya U. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0