This Week
PS 37
VIR 32
Tue Dec 23 @ 6:00 PM
OS 33
DUK 31
Tue Dec 23 @ 7:00 PM
Next Week
PS
UMBC
Sun Jan 04 @ 1:00 PM
DUK
MAR
Sun Jan 04 @ 2:00 PM
VIR
NC
Sun Jan 04 @ 3:00 PM
OS
MIC
Sun Jan 04 @ 4:00 PM
Next Week
PS
DUK
Tue Jan 06 @ 6:00 PM
UMBC
MIC
Tue Jan 06 @ 7:00 PM
NC
MAR
Fri Jan 09 @ 8:00 PM
OS
VIR
Fri Jan 09 @ 9:00 PM
MIC
NC
Sun Jan 11 @ 1:00 PM
MAR
PS
Sun Jan 11 @ 2:00 PM
VIR
OS
Sun Jan 11 @ 3:00 PM
DUK
UMBC
Sun Jan 11 @ 4:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Drake M. NC 4 12.8 1.0 4.2 1.0 3.2 2.0 0.0
2 Joshua R. UMBC 3 12.0 0.7 4.3 1.7 2.7 0.7 0.0
3 Patrick D. MAR 3 7.3 0.0 2.7 0.7 2.0 0.0 0.0
4 Rahim N. VIR 4 7.8 0.0 3.0 1.2 1.8 1.5 0.0
5 Carson yarbrough UMBC 2 5.5 1.0 1.5 0.0 1.5 2.0 0.0
6 Hunter J. MAR 3 5.3 0.0 2.0 0.7 1.3 1.0 0.0
7 Austin E. MIC 4 8.0 0.2 3.2 2.0 1.2 0.2 0.0
7 Tyler J. MIC 4 8.8 0.0 3.8 2.5 1.2 0.5 0.0
8 Craig M. DUK 5 7.0 0.0 3.0 2.0 1.0 0.4 0.0
8 Sean H. OS 4 6.0 0.0 2.5 1.5 1.0 1.5 0.0
8 Finn Y. UMBC 3 9.7 0.0 4.3 3.3 1.0 0.3 0.0
8 August L. NC 4 4.2 0.2 1.5 0.5 1.0 0.5 0.0
9 William F. PS 5 4.4 0.4 1.6 0.8 0.8 1.8 0.0
10 Jordan S. NC 4 8.8 1.0 3.5 2.8 0.8 2.5 0.0
10 Caen P. VIR 4 10.8 0.0 5.0 4.2 0.8 0.2 0.0
11 Brady J. MAR 3 6.7 0.0 3.0 2.3 0.7 1.7 0.0
11 James L. MAR 3 2.7 0.0 1.0 0.3 0.7 0.3 0.0
11 Eesa T. UMBC 3 2.0 0.0 0.7 0.0 0.7 2.0 0.0
11 Jack A. DUK 3 10.3 0.3 4.7 4.0 0.7 1.0 0.0
12 Brayden B. DUK 5 3.8 0.0 1.6 1.0 0.6 0.6 0.0
12 Emile B. PS 5 4.0 0.6 1.4 0.8 0.6 0.2 0.0
12 Tyler D. PS 5 3.8 0.0 1.6 1.0 0.6 0.0 0.0
13 Henry M. MIC 4 6.0 0.0 2.8 2.2 0.5 0.5 0.0
13 Kyle M. MIC 4 5.0 0.0 2.2 1.8 0.5 0.2 0.0
13 Ben H. OS 4 6.2 0.8 2.5 2.0 0.5 0.2 0.0
13 Hannan R. VIR 4 2.5 0.0 1.0 0.5 0.5 1.0 0.0
13 Lane W. MIC 4 8.0 0.5 3.5 3.0 0.5 0.2 0.0
14 Jack K. DUK 5 6.6 0.2 3.0 2.6 0.4 1.2 0.0
14 Cooper B. PS 5 5.0 0.2 2.2 1.8 0.4 1.6 0.0
15 Santiago B. MAR 3 5.0 0.0 2.3 2.0 0.3 0.7 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
15 James S. MAR 3 4.3 0.0 2.0 1.7 0.3 0.7 0.0
15 Colin M. OS 3 2.3 0.0 1.0 0.7 0.3 0.3 0.0
15 Logan B. NC 3 2.7 0.3 1.0 0.7 0.3 0.7 0.0
15 Jereh L. VIR 3 4.7 0.3 2.0 1.7 0.3 0.3 0.0
16 Jaxon W. MIC 4 10.5 0.2 5.0 4.8 0.2 2.0 0.2
16 Toby T. OS 4 2.8 0.0 1.2 1.0 0.2 0.5 0.0
16 Jacob C. VIR 4 3.0 0.2 1.2 1.0 0.2 1.5 0.0
16 Drew L. VIR 4 2.2 0.0 1.0 0.8 0.2 1.8 0.0
16 Jack L. VIR 4 2.8 0.0 1.2 1.0 0.2 0.2 0.0
17 Nathan S. DUK 5 4.0 0.2 1.8 1.6 0.2 1.6 0.0
17 Finn D. PS 5 1.0 0.0 0.4 0.2 0.2 0.4 0.0
17 Zach S. PS 5 3.6 0.6 1.4 1.2 0.2 0.0 0.0
18 Billy A. DUK 5 4.0 0.0 2.0 2.0 0.0 0.8 0.0
18 Jackson A. DUK 5 0.4 0.0 0.2 0.2 0.0 0.2 0.0
18 Lucca B. DUK 5 1.0 0.2 0.4 0.4 0.0 1.2 0.0
18 Andrew F. DUK 5 2.8 0.0 1.4 1.4 0.0 0.4 0.4
18 Dominic L. DUK 5 0.0 0.0 0.0 0.0 0.0 2.4 0.0
18 James G. MAR 3 2.0 0.0 1.0 1.0 0.0 1.3 0.0
18 Eli H. MAR 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
18 Braeden S. MAR 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
18 Cody F. MIC 4 1.0 0.5 0.2 0.2 0.0 0.8 0.0
18 Alejandro G. MIC 4 2.0 0.0 1.0 1.0 0.0 0.0 0.0
18 Keegan L. OS 4 2.0 0.0 1.0 1.0 0.0 1.5 0.0
18 Henrik M. OS 4 5.0 0.5 2.2 2.2 0.0 0.2 0.0
18 Greg O. OS 4 2.2 0.2 1.0 1.0 0.0 0.2 0.0
18 Will S. OS 4 0.5 0.0 0.2 0.2 0.0 0.2 0.0
18 Josh B. PS 5 7.2 0.8 3.2 3.2 0.0 0.6 0.0
18 Liam E. PS 5 2.0 0.0 1.0 1.0 0.0 1.6 0.0
18 Uzziah A. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Tyler B. UMBC 3 0.7 0.0 0.3 0.3 0.0 1.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
18 John L. UMBC 3 0.7 0.0 0.3 0.3 0.0 2.0 0.0
18 Kamari M. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Edidiong U. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
18 Nathan A. NC 4 1.5 0.0 0.8 0.8 0.0 0.5 0.0
18 Jackson B. NC 4 5.8 0.8 2.5 2.5 0.0 1.0 0.0
18 Chase R. NC 3 9.7 0.3 4.7 4.7 0.0 1.3 0.0
18 Dylan R. NC 3 0.7 0.0 0.3 0.3 0.0 2.0 0.0
18 Toby S. NC 4 1.5 0.0 0.8 0.8 0.0 0.2 0.0
18 . VIR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 . VIR 3 0.0 0.0 0.0 0.0 0.0 1.0 0.0