Last Games
OS 65
MIC 46
Sun Feb 08 @ 1:00 PM
MAR 23
NC 32
Sun Feb 08 @ 2:00 PM
UMBC 36
DUK 40
Sun Feb 08 @ 3:00 PM
VIR 28
PS 24
Sun Feb 08 @ 4:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Jack A. DUK 14 13.2 1.3 5.5 4.6 0.9 0.9 0.0
2 Caen P. VIR 14 9.9 0.4 4.4 3.5 0.9 1.1 0.0
3 Finn Y. UMBC 13 9.5 0.7 3.8 2.8 1.1 0.5 0.0
4 Josh B. PS 15 8.7 0.7 3.8 3.4 0.4 1.3 0.0
5 Joshua R. UMBC 13 9.8 0.3 3.8 1.8 2.0 1.8 0.0
6 Brady J. MAR 12 8.7 0.7 3.5 2.5 1.0 2.5 0.0
7 Tyler J. MIC 15 8.2 0.5 3.5 2.7 0.7 1.0 0.0
8 Drake M. NC 14 9.9 0.4 3.4 0.8 2.6 1.1 0.0
9 William F. PS 15 7.5 0.5 3.3 2.9 0.4 1.9 0.0
10 Jack K. DUK 16 8.0 1.1 3.3 3.0 0.3 1.3 0.0
11 Cooper B. PS 15 8.3 0.8 3.2 2.1 1.1 1.2 0.0
12 Jaxon W. MIC 15 7.0 0.7 3.1 3.1 0.1 1.5 0.1
13 Ben H. OS 14 7.6 0.8 3.1 2.4 0.6 0.5 0.0
14 Craig M. DUK 16 7.4 0.8 2.8 1.8 1.0 0.4 0.0
15 Chase R. NC 13 6.4 0.8 2.8 2.8 0.0 2.0 0.0
15 Jereh L. VIR 13 6.5 0.2 2.8 1.9 0.8 0.8 0.0
16 Kyle M. MIC 15 5.9 0.3 2.7 2.5 0.2 0.7 0.0
17 Logan B. NC 13 6.5 0.5 2.7 2.0 0.7 1.2 0.0
18 Matthew C. OS 9 6.9 1.0 2.7 2.1 0.6 1.0 0.0
19 Uzziah A. UMBC 13 7.3 0.8 2.5 1.2 1.4 0.2 0.0
20 Patrick D. MAR 13 6.7 0.1 2.5 0.8 1.7 0.6 0.0
21 Greg O. OS 14 4.9 0.1 2.3 2.1 0.2 0.7 0.0
22 Lane W. MIC 15 5.5 0.3 2.3 1.6 0.7 0.2 0.0
23 Rahim N. VIR 14 5.2 0.1 2.1 1.1 0.9 1.1 0.0
24 Henrik M. OS 14 4.7 0.6 2.0 1.9 0.1 0.6 0.0
25 Sean H. OS 14 5.0 0.0 1.9 0.8 1.1 1.1 0.0
25 Toby T. OS 14 4.3 0.2 1.9 1.7 0.2 1.1 0.0
25 Jordan S. NC 14 4.7 0.4 1.9 1.4 0.5 1.8 0.0
26 Austin E. MIC 15 4.5 0.2 1.9 1.3 0.6 0.7 0.1
27 Henry M. MIC 15 3.9 0.1 1.7 1.4 0.3 0.2 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
28 Hunter J. MAR 13 4.0 0.1 1.7 1.2 0.5 1.3 0.0
29 Billy A. DUK 16 3.7 0.1 1.7 1.5 0.2 1.1 0.0
30 Liam E. PS 15 3.3 0.3 1.5 1.5 0.0 1.3 0.0
31 August L. NC 14 3.7 0.1 1.5 0.9 0.6 0.9 0.0
32 Santiago B. MAR 13 3.2 0.2 1.4 1.2 0.2 0.8 0.0
32 James G. MAR 13 3.3 0.2 1.4 1.1 0.3 1.3 0.0
32 Colin M. OS 13 3.3 0.1 1.4 0.9 0.5 0.9 0.2
33 Tyler D. PS 15 3.2 0.1 1.3 0.9 0.5 0.4 0.0
34 James S. MAR 13 3.5 0.6 1.3 1.0 0.3 2.0 0.1
35 Andrew F. DUK 16 2.9 0.2 1.2 1.1 0.2 0.8 0.2
36 Keegan L. OS 14 2.8 0.0 1.1 0.6 0.5 1.0 0.0
36 Hannan R. VIR 14 2.6 0.1 1.1 0.9 0.3 1.7 0.0
37 Carson yarbrough UMBC 12 3.1 0.6 1.1 0.8 0.3 0.5 0.0
38 Braeden S. MAR 13 2.0 0.0 1.0 1.0 0.0 2.0 0.1
38 Emile B. PS 15 2.8 0.2 1.0 0.4 0.6 0.3 0.0
38 Jacob C. VIR 14 2.4 0.3 1.0 0.9 0.1 1.0 0.0
38 NP VIR 5 2.2 0.0 1.0 0.8 0.2 1.4 0.0
39 Eesa T. UMBC 13 2.0 0.0 0.8 0.5 0.3 1.5 0.0
40 Brayden B. DUK 16 1.9 0.0 0.8 0.5 0.3 0.4 0.0
41 Clausen VIR 10 2.3 0.2 0.8 0.3 0.5 0.5 0.0
42 Jackson B. NC 14 1.8 0.2 0.8 0.8 0.0 0.3 0.0
43 James L. MAR 13 1.7 0.0 0.8 0.6 0.2 0.9 0.0
44 Nathan S. DUK 16 1.7 0.1 0.8 0.7 0.1 0.8 0.1
45 Drew L. VIR 14 1.8 0.3 0.6 0.4 0.2 1.9 0.0
46 Dylan R. NC 13 1.2 0.0 0.6 0.6 0.0 1.2 0.0
47 Alejandro G. MIC 15 1.3 0.1 0.6 0.6 0.0 0.3 0.0
48 Toby S. NC 14 1.4 0.0 0.6 0.4 0.2 0.5 0.0
49 Zach S. PS 15 1.4 0.3 0.5 0.5 0.1 0.4 0.0
50 Ennis A UMBC 6 1.2 0.0 0.5 0.3 0.2 0.2 0.0
51 Tyler B. UMBC 13 1.0 0.1 0.5 0.5 0.0 0.9 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
52 Lucca B. DUK 16 1.0 0.1 0.4 0.4 0.0 0.8 0.1
53 Nathan A. NC 14 1.0 0.1 0.4 0.4 0.1 0.6 0.0
54 Finn D. PS 15 1.0 0.0 0.4 0.2 0.2 0.9 0.0
55 Jack L. VIR 14 0.8 0.0 0.4 0.3 0.1 0.1 0.0
56 Kamari M. UMBC 13 0.7 0.0 0.3 0.2 0.1 0.1 0.0
57 Eli H. MAR 12 0.5 0.0 0.2 0.2 0.0 0.6 0.0
57 Sub UMBC 8 0.6 0.0 0.2 0.1 0.1 0.4 0.0
58 John L. UMBC 13 0.5 0.0 0.2 0.2 0.0 1.8 0.0
59 Will S. OS 14 0.3 0.0 0.1 0.1 0.0 0.3 0.0
60 Cody F. MIC 15 0.4 0.1 0.1 0.1 0.0 0.3 0.0
61 Jackson A. DUK 16 0.3 0.0 0.1 0.1 0.1 0.1 0.1
62 Dominic L. DUK 16 0.2 0.0 0.1 0.0 0.1 1.8 0.0
63 Edidiong U. UMBC 13 0.0 0.0 0.0 0.0 0.0 0.1 0.0
63 . VIR 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 . VIR 13 0.0 0.0 0.0 0.0 0.0 0.2 0.0
63 NP VIR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0