Last Games
OS 65
MIC 46
Sun Feb 08 @ 1:00 PM
MAR 23
NC 32
Sun Feb 08 @ 2:00 PM
UMBC 36
DUK 40
Sun Feb 08 @ 3:00 PM
VIR 28
PS 24
Sun Feb 08 @ 4:00 PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Jack A. DUK 14 185 18 64 13
2 Caen P. VIR 14 139 5 49 12
3 Drake M. NC 14 138 5 11 37
4 Josh B. PS 15 131 11 51 6
5 Jack K. DUK 16 128 17 48 5
5 Joshua R. UMBC 13 128 4 23 26
6 Cooper B. PS 15 124 12 32 16
7 Tyler J. MIC 15 123 8 41 11
7 Finn Y. UMBC 13 123 9 36 14
8 Craig M. DUK 16 119 13 29 16
9 William F. PS 15 113 7 44 6
10 Ben H. OS 14 106 11 34 9
11 Jaxon W. MIC 15 105 10 46 1
12 Brady J. MAR 12 104 8 30 12
13 Uzziah A. UMBC 13 95 11 15 18
14 Kyle M. MIC 15 89 4 38 3
15 Patrick D. MAR 13 87 1 10 22
16 Logan B. NC 13 85 6 26 9
16 Jereh L. VIR 13 85 2 25 11
17 Chase R. NC 13 83 11 36 0
17 Lane W. MIC 15 83 5 24 10
18 Rahim N. VIR 14 73 2 16 13
19 Sean H. OS 14 70 0 11 16
20 Greg O. OS 14 69 2 29 3
21 Austin E. MIC 15 68 3 19 9
22 Henrik M. OS 14 66 9 27 1
22 Jordan S. NC 14 66 5 20 7
23 Matthew C. OS 9 62 9 19 5
24 Toby T. OS 14 60 3 24 3
25 Billy A. DUK 16 59 2 24 3
Rank Player Team GP Pts FTM 2PM 3PM
26 Henry M. MIC 15 58 1 21 5
27 Hunter J. MAR 13 52 1 15 7
27 August L. NC 14 52 1 12 9
28 Liam E. PS 15 50 4 23 0
29 Tyler D. PS 15 48 1 13 7
30 Andrew F. DUK 16 47 4 17 3
31 James S. MAR 13 46 8 13 4
32 James G. MAR 13 43 3 14 4
32 Colin M. OS 13 43 1 12 6
33 Emile B. PS 15 42 3 6 9
34 Santiago B. MAR 13 41 2 15 3
35 Keegan L. OS 14 39 0 9 7
36 Hannan R. VIR 14 37 1 12 4
36 Carson yarbrough UMBC 12 37 7 9 4
37 Jacob C. VIR 14 33 4 13 1
38 Brayden B. DUK 16 31 0 8 5
39 Nathan S. DUK 16 27 2 11 1
40 Braeden S. MAR 13 26 0 13 0
40 Eesa T. UMBC 13 26 0 7 4
41 Jackson B. NC 14 25 3 11 0
41 Drew L. VIR 14 25 4 6 3
42 Clausen VIR 10 23 2 3 5
43 James L. MAR 13 22 0 8 2
44 Zach S. PS 15 21 4 7 1
45 Alejandro G. MIC 15 19 1 9 0
45 Toby S. NC 14 19 0 5 3
46 Lucca B. DUK 16 16 2 7 0
46 Dylan R. NC 13 16 0 8 0
47 Finn D. PS 15 15 0 3 3
48 Nathan A. NC 14 14 1 5 1
Rank Player Team GP Pts FTM 2PM 3PM
49 Tyler B. UMBC 13 13 1 6 0
50 Jack L. VIR 14 11 0 4 1
50 NP VIR 5 11 0 4 1
51 Kamari M. UMBC 13 9 0 3 1
52 Ennis A UMBC 6 7 0 2 1
53 Eli H. MAR 12 6 0 3 0
53 Cody F. MIC 15 6 2 2 0
53 John L. UMBC 13 6 0 3 0
54 Jackson A. DUK 16 5 0 1 1
54 Sub UMBC 8 5 0 1 1
55 Will S. OS 14 4 0 2 0
56 Dominic L. DUK 16 3 0 0 1
57 Edidiong U. UMBC 13 0 0 0 0
57 . VIR 13 0 0 0 0
57 . VIR 13 0 0 0 0
57 NP VIR 1 0 0 0 0