Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
DUK 36
PS 26
Sat Feb 28 @ 05:18PM
DUK --
PS --
Sat Feb 28 @ 05:18PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Andrew F. DUK 18 2.9 0.2 1.3 1.1 0.2 0.7 0.2
2 Colin M. OS 15 3.5 0.1 1.5 1.0 0.5 0.9 0.1
3 Chase R. NC 15 6.5 0.7 2.9 2.9 0.0 2.1 0.1
4 James S. MAR 16 3.9 0.5 1.5 1.1 0.4 2.1 0.1
4 Braeden S. MAR 16 2.6 0.0 1.3 1.3 0.0 1.9 0.1
5 Austin E. MIC 17 5.1 0.3 2.1 1.4 0.7 0.7 0.1
5 Jaxon W. MIC 17 7.1 0.9 3.1 3.0 0.1 1.5 0.1
6 Jackson A. DUK 18 0.3 0.0 0.1 0.1 0.1 0.1 0.1
6 Lucca B. DUK 18 0.9 0.1 0.4 0.4 0.0 0.9 0.1
6 Nathan S. DUK 18 1.7 0.1 0.8 0.7 0.1 0.7 0.1
7 Billy A. DUK 18 3.6 0.1 1.7 1.5 0.2 0.9 0.0
7 Brayden B. DUK 18 1.7 0.0 0.7 0.4 0.3 0.4 0.0
7 Jack K. DUK 18 8.4 1.1 3.5 3.1 0.4 1.2 0.0
7 Dominic L. DUK 18 0.2 0.0 0.1 0.0 0.1 1.7 0.0
7 Craig M. DUK 18 7.8 0.9 2.9 1.9 1.1 0.6 0.0
7 Santiago B. MAR 15 2.9 0.1 1.3 1.1 0.2 0.7 0.0
7 Patrick D. MAR 16 6.8 0.1 2.5 0.8 1.8 0.6 0.0
7 James G. MAR 16 3.3 0.3 1.4 1.1 0.2 1.1 0.0
7 Eli H. MAR 15 0.7 0.0 0.3 0.3 0.0 0.7 0.0
7 Brady J. MAR 15 7.5 0.5 3.1 2.3 0.8 2.1 0.0
7 Hunter J. MAR 16 3.4 0.1 1.4 1.0 0.4 1.2 0.0
7 James L. MAR 15 1.6 0.0 0.7 0.6 0.1 1.0 0.0
7 Cody F. MIC 17 0.4 0.1 0.1 0.1 0.0 0.3 0.0
7 Alejandro G. MIC 17 1.1 0.1 0.5 0.5 0.0 0.3 0.0
7 Tyler J. MIC 17 8.3 0.6 3.5 2.9 0.6 1.1 0.0
7 Henry M. MIC 17 4.8 0.1 2.1 1.5 0.6 0.4 0.0
7 Kyle M. MIC 17 6.4 0.2 2.9 2.6 0.3 0.7 0.0
7 Sean H. OS 16 4.7 0.0 1.8 0.8 1.1 1.1 0.0
7 Ben H. OS 16 8.7 1.0 3.5 2.8 0.7 0.5 0.0
7 Keegan L. OS 16 2.4 0.0 1.0 0.6 0.4 0.9 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
7 Henrik M. OS 16 5.1 0.7 2.1 1.9 0.2 0.5 0.0
7 Greg O. OS 16 4.3 0.1 2.0 1.8 0.2 0.6 0.0
7 Will S. OS 16 0.2 0.0 0.1 0.1 0.0 0.2 0.0
7 Toby T. OS 16 5.0 0.2 2.1 1.6 0.5 1.2 0.0
7 Cooper B. PS 17 8.2 0.7 3.2 2.2 1.1 1.1 0.0
7 Emile B. PS 17 2.9 0.2 1.1 0.5 0.6 0.6 0.0
7 Josh B. PS 17 9.1 0.8 3.9 3.5 0.4 1.2 0.0
7 Finn D. PS 17 0.9 0.0 0.4 0.2 0.2 1.0 0.0
7 Tyler D. PS 17 3.1 0.1 1.3 0.8 0.5 0.4 0.0
7 Liam E. PS 17 3.3 0.2 1.5 1.5 0.0 1.5 0.0
7 William F. PS 17 7.8 0.5 3.5 3.1 0.4 1.8 0.0
7 Zach S. PS 17 1.2 0.2 0.5 0.4 0.1 0.4 0.0
7 Uzziah A. UMBC 15 6.3 0.7 2.2 1.0 1.2 0.1 0.0
7 Tyler B. UMBC 16 1.3 0.1 0.6 0.6 0.0 1.0 0.0
7 John L. UMBC 15 0.4 0.0 0.2 0.2 0.0 1.6 0.0
7 Kamari M. UMBC 15 0.7 0.0 0.3 0.3 0.1 0.1 0.0
7 Joshua R. UMBC 16 9.6 0.4 3.6 1.8 1.9 1.9 0.0
7 Eesa T. UMBC 16 2.3 0.0 1.0 0.7 0.3 1.6 0.0
7 Edidiong U. UMBC 15 0.3 0.0 0.1 0.1 0.1 0.3 0.0
7 Finn Y. UMBC 16 8.6 0.8 3.4 2.4 1.0 0.4 0.0
7 Nathan A. NC 16 0.9 0.1 0.4 0.3 0.1 0.5 0.0
7 Logan B. NC 15 7.1 0.4 2.9 2.1 0.9 1.2 0.0
7 Jackson B. NC 16 1.6 0.2 0.7 0.7 0.0 0.2 0.0
7 August L. NC 16 4.1 0.1 1.7 1.1 0.6 1.0 0.0
7 Drake M. NC 16 8.6 0.3 3.0 0.7 2.3 1.2 0.0
7 Dylan R. NC 15 1.5 0.1 0.7 0.7 0.0 1.3 0.0
7 Toby S. NC 16 2.1 0.1 0.9 0.6 0.3 0.7 0.0
7 Jordan S. NC 16 5.0 0.4 2.1 1.6 0.5 1.9 0.0
7 Jacob C. VIR 16 2.1 0.2 0.9 0.8 0.1 0.9 0.0
7 Jereh L. VIR 15 5.9 0.1 2.5 1.7 0.8 0.8 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
7 Drew L. VIR 16 1.6 0.3 0.6 0.4 0.2 1.8 0.0
7 Jack L. VIR 16 1.1 0.0 0.5 0.4 0.1 0.2 0.0
7 Rahim N. VIR 16 4.9 0.1 1.9 1.1 0.9 1.0 0.0
7 Caen P. VIR 16 10.6 0.4 4.6 3.7 0.9 1.1 0.0
7 Hannan R. VIR 16 2.8 0.1 1.2 0.9 0.3 1.8 0.0
7 . VIR 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 . VIR 15 0.0 0.0 0.0 0.0 0.0 0.2 0.0
7 Lane W. MIC 17 4.9 0.4 2.0 1.4 0.6 0.2 0.0
7 Carson yarbrough UMBC 14 2.9 0.5 1.1 0.8 0.3 0.4 0.0
7 Jack A. DUK 16 13.1 1.1 5.5 4.5 1.0 0.8 0.0
7 Clausen VIR 12 1.9 0.2 0.7 0.2 0.4 0.4 0.0
7 Matthew C. OS 11 5.8 0.8 2.3 1.8 0.5 1.1 0.0
7 Scarson UMBC 11 1.5 0.0 0.5 0.2 0.4 0.4 0.0
7 NP VIR 7 1.6 0.0 0.7 0.6 0.1 1.0 0.0
7 Ennis A UMBC 8 0.9 0.0 0.4 0.2 0.1 0.1 0.0
7 Evan VIR 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0