Last Games
OS 65
MIC 46
Sun Feb 08 @ 1:00 PM
MAR 23
NC 32
Sun Feb 08 @ 2:00 PM
UMBC 36
DUK 40
Sun Feb 08 @ 3:00 PM
VIR 28
PS 24
Sun Feb 08 @ 4:00 PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Jack A. DUK 14 185 18 64 13
2 Jack K. DUK 16 128 17 48 5
3 Craig M. DUK 16 119 13 29 16
4 Cooper B. PS 15 124 12 32 16
5 Ben H. OS 14 106 11 34 9
5 Josh B. PS 15 131 11 51 6
5 Uzziah A. UMBC 13 95 11 15 18
5 Chase R. NC 13 83 11 36 0
6 Jaxon W. MIC 15 105 10 46 1
7 Henrik M. OS 14 66 9 27 1
7 Finn Y. UMBC 13 123 9 36 14
7 Matthew C. OS 9 62 9 19 5
8 Brady J. MAR 12 104 8 30 12
8 James S. MAR 13 46 8 13 4
8 Tyler J. MIC 15 123 8 41 11
9 William F. PS 15 113 7 44 6
9 Carson yarbrough UMBC 12 37 7 9 4
10 Logan B. NC 13 85 6 26 9
11 Drake M. NC 14 138 5 11 37
11 Jordan S. NC 14 66 5 20 7
11 Caen P. VIR 14 139 5 49 12
11 Lane W. MIC 15 83 5 24 10
12 Andrew F. DUK 16 47 4 17 3
12 Kyle M. MIC 15 89 4 38 3
12 Liam E. PS 15 50 4 23 0
12 Zach S. PS 15 21 4 7 1
12 Joshua R. UMBC 13 128 4 23 26
12 Jacob C. VIR 14 33 4 13 1
12 Drew L. VIR 14 25 4 6 3
13 James G. MAR 13 43 3 14 4
Rank Player Team GP Pts FTM 2PM 3PM
13 Austin E. MIC 15 68 3 19 9
13 Toby T. OS 14 60 3 24 3
13 Emile B. PS 15 42 3 6 9
13 Jackson B. NC 14 25 3 11 0
14 Billy A. DUK 16 59 2 24 3
14 Lucca B. DUK 16 16 2 7 0
14 Nathan S. DUK 16 27 2 11 1
14 Santiago B. MAR 13 41 2 15 3
14 Cody F. MIC 15 6 2 2 0
14 Greg O. OS 14 69 2 29 3
14 Jereh L. VIR 13 85 2 25 11
14 Rahim N. VIR 14 73 2 16 13
14 Clausen VIR 10 23 2 3 5
15 Patrick D. MAR 13 87 1 10 22
15 Hunter J. MAR 13 52 1 15 7
15 Alejandro G. MIC 15 19 1 9 0
15 Henry M. MIC 15 58 1 21 5
15 Colin M. OS 13 43 1 12 6
15 Tyler D. PS 15 48 1 13 7
15 Tyler B. UMBC 13 13 1 6 0
15 Nathan A. NC 14 14 1 5 1
15 August L. NC 14 52 1 12 9
15 Hannan R. VIR 14 37 1 12 4
16 Jackson A. DUK 16 5 0 1 1
16 Brayden B. DUK 16 31 0 8 5
16 Dominic L. DUK 16 3 0 0 1
16 Eli H. MAR 12 6 0 3 0
16 James L. MAR 13 22 0 8 2
16 Braeden S. MAR 13 26 0 13 0
16 Sean H. OS 14 70 0 11 16
Rank Player Team GP Pts FTM 2PM 3PM
16 Keegan L. OS 14 39 0 9 7
16 Will S. OS 14 4 0 2 0
16 Finn D. PS 15 15 0 3 3
16 John L. UMBC 13 6 0 3 0
16 Kamari M. UMBC 13 9 0 3 1
16 Eesa T. UMBC 13 26 0 7 4
16 Edidiong U. UMBC 13 0 0 0 0
16 Dylan R. NC 13 16 0 8 0
16 Toby S. NC 14 19 0 5 3
16 Jack L. VIR 14 11 0 4 1
16 . VIR 13 0 0 0 0
16 . VIR 13 0 0 0 0
16 Sub UMBC 8 5 0 1 1
16 NP VIR 5 11 0 4 1
16 Ennis A UMBC 6 7 0 2 1
16 NP VIR 1 0 0 0 0