Last Games
OS 65
MIC 46
Sun Feb 08 @ 1:00 PM
MAR 23
NC 32
Sun Feb 08 @ 2:00 PM
UMBC 36
DUK 40
Sun Feb 08 @ 3:00 PM
VIR 28
PS 24
Sun Feb 08 @ 4:00 PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Drake M. NC 14 138 5 11 37
2 Joshua R. UMBC 13 128 4 23 26
3 Patrick D. MAR 13 87 1 10 22
4 Uzziah A. UMBC 13 95 11 15 18
5 Craig M. DUK 16 119 13 29 16
5 Sean H. OS 14 70 0 11 16
5 Cooper B. PS 15 124 12 32 16
6 Finn Y. UMBC 13 123 9 36 14
7 Rahim N. VIR 14 73 2 16 13
7 Jack A. DUK 14 185 18 64 13
8 Brady J. MAR 12 104 8 30 12
8 Caen P. VIR 14 139 5 49 12
9 Tyler J. MIC 15 123 8 41 11
9 Jereh L. VIR 13 85 2 25 11
10 Lane W. MIC 15 83 5 24 10
11 Austin E. MIC 15 68 3 19 9
11 Ben H. OS 14 106 11 34 9
11 Emile B. PS 15 42 3 6 9
11 Logan B. NC 13 85 6 26 9
11 August L. NC 14 52 1 12 9
12 Hunter J. MAR 13 52 1 15 7
12 Keegan L. OS 14 39 0 9 7
12 Tyler D. PS 15 48 1 13 7
12 Jordan S. NC 14 66 5 20 7
13 Colin M. OS 13 43 1 12 6
13 Josh B. PS 15 131 11 51 6
13 William F. PS 15 113 7 44 6
14 Brayden B. DUK 16 31 0 8 5
14 Jack K. DUK 16 128 17 48 5
14 Henry M. MIC 15 58 1 21 5
Rank Player Team GP Pts FTM 2PM 3PM
14 Clausen VIR 10 23 2 3 5
14 Matthew C. OS 9 62 9 19 5
15 James G. MAR 13 43 3 14 4
15 James S. MAR 13 46 8 13 4
15 Eesa T. UMBC 13 26 0 7 4
15 Hannan R. VIR 14 37 1 12 4
15 Carson yarbrough UMBC 12 37 7 9 4
16 Billy A. DUK 16 59 2 24 3
16 Andrew F. DUK 16 47 4 17 3
16 Santiago B. MAR 13 41 2 15 3
16 Kyle M. MIC 15 89 4 38 3
16 Greg O. OS 14 69 2 29 3
16 Toby T. OS 14 60 3 24 3
16 Finn D. PS 15 15 0 3 3
16 Toby S. NC 14 19 0 5 3
16 Drew L. VIR 14 25 4 6 3
17 James L. MAR 13 22 0 8 2
18 Jackson A. DUK 16 5 0 1 1
18 Dominic L. DUK 16 3 0 0 1
18 Nathan S. DUK 16 27 2 11 1
18 Jaxon W. MIC 15 105 10 46 1
18 Henrik M. OS 14 66 9 27 1
18 Zach S. PS 15 21 4 7 1
18 Kamari M. UMBC 13 9 0 3 1
18 Nathan A. NC 14 14 1 5 1
18 Jacob C. VIR 14 33 4 13 1
18 Jack L. VIR 14 11 0 4 1
18 Sub UMBC 8 5 0 1 1
18 NP VIR 5 11 0 4 1
18 Ennis A UMBC 6 7 0 2 1
Rank Player Team GP Pts FTM 2PM 3PM
19 Lucca B. DUK 16 16 2 7 0
19 Eli H. MAR 12 6 0 3 0
19 Braeden S. MAR 13 26 0 13 0
19 Cody F. MIC 15 6 2 2 0
19 Alejandro G. MIC 15 19 1 9 0
19 Will S. OS 14 4 0 2 0
19 Liam E. PS 15 50 4 23 0
19 Tyler B. UMBC 13 13 1 6 0
19 John L. UMBC 13 6 0 3 0
19 Edidiong U. UMBC 13 0 0 0 0
19 Jackson B. NC 14 25 3 11 0
19 Chase R. NC 13 83 11 36 0
19 Dylan R. NC 13 16 0 8 0
19 . VIR 13 0 0 0 0
19 . VIR 13 0 0 0 0
19 NP VIR 1 0 0 0 0