Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
DUK 36
PS 26
Sat Feb 28 @ 05:18PM
DUK --
PS --
Sat Feb 28 @ 05:18PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Jack A. DUK 16 210 18 72 16
2 Josh B. PS 17 155 14 60 7
3 Caen P. VIR 16 169 6 59 15
4 Jack K. DUK 18 152 19 56 7
5 William F. PS 17 132 8 53 6
6 Jaxon W. MIC 17 121 16 51 1
7 Tyler J. MIC 17 141 10 49 11
8 Kyle M. MIC 17 109 4 45 5
8 Ben H. OS 16 139 16 45 11
9 Chase R. NC 15 97 11 43 0
10 Finn Y. UMBC 16 138 12 39 16
11 Cooper B. PS 17 140 12 37 18
12 Craig M. DUK 18 141 16 34 19
12 Brady J. MAR 15 112 8 34 12
13 Henrik M. OS 16 82 11 31 3
13 Logan B. NC 15 107 6 31 13
14 Greg O. OS 16 69 2 29 3
15 Joshua R. UMBC 16 153 7 28 30
16 Billy A. DUK 18 65 2 27 3
17 Toby T. OS 16 80 4 26 8
17 Liam E. PS 17 56 4 26 0
18 Henry M. MIC 17 81 1 25 10
18 Jordan S. NC 16 80 6 25 8
18 Jereh L. VIR 15 88 2 25 12
19 Lane W. MIC 17 84 6 24 10
20 Austin E. MIC 17 87 5 23 12
21 Braeden S. MAR 16 42 0 21 0
22 Andrew F. DUK 18 53 4 20 3
22 Matthew C. OS 11 64 9 20 5
23 James G. MAR 16 53 5 18 4
Rank Player Team GP Pts FTM 2PM 3PM
23 James S. MAR 16 62 8 18 6
24 August L. NC 16 65 1 17 10
24 Rahim N. VIR 16 78 2 17 14
25 Santiago B. MAR 15 43 2 16 3
25 Hunter J. MAR 16 54 1 16 7
26 Colin M. OS 15 52 1 15 7
26 Uzziah A. UMBC 15 95 11 15 18
27 Tyler D. PS 17 53 1 14 8
27 Hannan R. VIR 16 44 1 14 5
28 Nathan S. DUK 18 31 2 13 1
28 Jacob C. VIR 16 33 4 13 1
29 Patrick D. MAR 16 109 1 12 28
29 Sean H. OS 16 75 0 12 17
30 Eesa T. UMBC 16 37 0 11 5
30 Jackson B. NC 16 25 3 11 0
30 Drake M. NC 16 138 5 11 37
30 Carson yarbrough UMBC 14 41 7 11 4
31 Tyler B. UMBC 16 21 1 10 0
31 Dylan R. NC 15 22 2 10 0
32 James L. MAR 15 24 0 9 2
32 Alejandro G. MIC 17 19 1 9 0
32 Keegan L. OS 16 39 0 9 7
32 Toby S. NC 16 34 1 9 5
33 Brayden B. DUK 18 31 0 8 5
33 Emile B. PS 17 50 4 8 10
34 Lucca B. DUK 18 16 2 7 0
34 Zach S. PS 17 21 4 7 1
34 Jack L. VIR 16 17 0 7 1
35 Drew L. VIR 16 26 5 6 3
36 Eli H. MAR 15 10 0 5 0
Rank Player Team GP Pts FTM 2PM 3PM
36 Nathan A. NC 16 14 1 5 1
37 Kamari M. UMBC 15 11 0 4 1
37 NP VIR 7 11 0 4 1
38 Finn D. PS 17 15 0 3 3
38 John L. UMBC 15 6 0 3 0
38 Clausen VIR 12 23 2 3 5
39 Cody F. MIC 17 6 2 2 0
39 Will S. OS 16 4 0 2 0
39 Scarson UMBC 11 16 0 2 4
39 Ennis A UMBC 8 7 0 2 1
40 Jackson A. DUK 18 5 0 1 1
40 Edidiong U. UMBC 15 5 0 1 1
41 Dominic L. DUK 18 3 0 0 1
41 . VIR 15 0 0 0 0
41 . VIR 15 0 0 0 0
41 Evan VIR 3 3 0 0 1