Last Games
UMBC 36
ND 31
Sat Feb 07 @ 9:00 am
VIL 21
MAR 11
Sat Feb 07 @ 10:00 am
NC 18
MIC 45
Sat Feb 07 @ 11:00 am
OS 21
DUK 20
Sat Feb 07 @ 12:00 PM
This Week
ND
NC
Sat Feb 14 @ 9:00 am
MAR
MIC
Sat Feb 14 @ 10:00 am
DUK
UMBC
Sat Feb 14 @ 11:00 am
OS
VIL
Sat Feb 14 @ 12:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Ned D. MIC 9 12.4 0.8 5.0 3.3 1.7 0.9 0.0
2 Sebastian P. UMBC 9 8.4 0.9 3.2 2.1 1.1 0.7 0.0
3 Ammar R. UMBC 9 8.3 0.4 3.6 2.8 0.8 1.1 0.0
4 Mason S. MAR 9 5.9 0.7 2.3 1.8 0.6 2.1 0.0
5 Ryan R. MIC 9 9.1 0.2 4.2 3.8 0.4 1.0 0.0
5 Sam S. ND 9 4.6 0.3 1.9 1.4 0.4 1.1 0.0
5 Felix E. VIL 9 13.2 1.0 5.9 5.4 0.4 0.9 0.0
6 Will H. ND 9 7.9 1.8 2.9 2.6 0.3 1.6 0.0
6 Amos A. UMBC 9 3.7 0.0 1.7 1.3 0.3 1.3 0.0
7 Ethan W. OS 7 16.3 2.3 6.9 6.6 0.3 2.1 0.0
8 Brody S. DUK 9 8.3 0.3 3.9 3.7 0.2 1.1 0.0
8 Lorenzo V. MAR 9 3.4 0.1 1.6 1.3 0.2 2.7 0.0
8 Ezra B. UMBC 9 5.0 0.1 2.3 2.1 0.2 1.9 0.0
9 Otto M. DUK 9 8.0 0.6 3.7 3.6 0.1 1.1 0.0
9 Alexander P. NC 9 5.2 0.7 2.2 2.1 0.1 1.2 0.0
9 Wyatt C. ND 9 3.4 0.0 1.7 1.6 0.1 1.1 0.0
9 Camden G. OS 9 3.1 0.6 1.2 1.1 0.1 1.9 0.0
9 Rowan M. OS 9 0.6 0.0 0.2 0.1 0.1 1.1 0.0
9 Salahuddin H. UMBC 9 1.8 0.3 0.7 0.6 0.1 0.4 0.0
10 Graeme A. DUK 9 0.0 0.0 0.0 0.0 0.0 0.6 0.0
10 Jack D. DUK 9 1.0 0.1 0.4 0.4 0.0 1.1 0.0
10 Chad G. DUK 9 2.7 0.2 1.2 1.2 0.0 0.3 0.0
10 Jack G. DUK 8 0.2 0.0 0.1 0.1 0.0 0.1 0.0
10 Yusuf K. DUK 9 3.0 0.3 1.3 1.3 0.0 0.8 0.0
10 Nolan K. DUK 9 3.0 0.1 1.4 1.4 0.0 1.2 0.0
10 Sam J. MAR 9 1.1 0.0 0.6 0.6 0.0 0.1 0.0
10 Colton M. MAR 9 1.4 0.1 0.7 0.7 0.0 0.3 0.0
10 Julian R. MAR 9 0.2 0.0 0.1 0.1 0.0 0.2 0.0
10 Malachi S. MAR 9 1.6 0.0 0.8 0.8 0.0 1.1 0.0
10 Cooper T. MAR 9 1.1 0.0 0.6 0.6 0.0 0.7 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
10 Ivan Y. MAR 8 0.2 0.0 0.1 0.1 0.0 0.0 0.0
10 Charles B. MIC 9 0.7 0.0 0.3 0.3 0.0 0.6 0.0
10 Evan D. MIC 9 2.2 0.4 0.9 0.9 0.0 1.6 0.0
10 Owen H. MIC 9 5.6 0.2 2.7 2.7 0.0 0.6 0.0
10 Zachary P. MIC 7 1.3 0.1 0.6 0.6 0.0 0.4 0.0
10 Samuel P. MIC 7 0.9 0.0 0.4 0.4 0.0 0.0 0.0
10 Sean S. MIC 9 0.4 0.0 0.2 0.2 0.0 0.0 0.0
10 Elliott A. NC 8 0.2 0.0 0.1 0.1 0.0 0.4 0.0
10 Maximus B. NC 9 7.4 0.3 3.6 3.6 0.0 1.2 0.0
10 Brooks G. NC 9 0.0 0.0 0.0 0.0 0.0 0.0 0.1
10 Cole G. NC 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Calvin K. NC 9 2.8 0.6 1.1 1.1 0.0 0.6 0.0
10 Jacob M. NC 9 1.9 0.1 0.9 0.9 0.0 0.2 0.0
10 Carter W. NC 7 2.6 0.6 1.0 1.0 0.0 2.0 0.0
10 Jude W. NC 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0
10 Maxwell H. ND 9 0.4 0.0 0.2 0.2 0.0 1.3 0.0
10 Micah K. ND 8 0.0 0.0 0.0 0.0 0.0 0.8 0.0
10 Amari M. ND 9 1.1 0.2 0.4 0.4 0.0 0.6 0.0
10 Reid M. ND 9 0.3 0.1 0.1 0.1 0.0 2.2 0.0
10 Jack N. ND 9 0.0 0.0 0.0 0.0 0.0 0.2 0.0
10 Rocco W. ND 9 0.8 0.1 0.3 0.3 0.0 0.6 0.0
10 Beckett B. OS 9 1.3 0.0 0.7 0.7 0.0 0.1 0.0
10 Spencer B. OS 9 6.9 0.4 3.2 3.2 0.0 1.1 0.0
10 Henry C. OS 9 2.7 0.0 1.3 1.3 0.0 0.0 0.0
10 Wyler K. OS 9 0.7 0.0 0.3 0.3 0.0 0.2 0.0
10 Cam M. OS 9 0.9 0.0 0.4 0.4 0.0 0.2 0.0
10 Ben S. OS 9 1.1 0.0 0.6 0.6 0.0 0.4 0.0
10 Joseph B. UMBC 9 1.1 0.4 0.3 0.3 0.0 0.6 0.0
10 Austin E. UMBC 9 0.7 0.0 0.3 0.3 0.0 0.2 0.0
10 Caleb S. UMBC 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
10 Nolan F. VIL 9 2.7 0.2 1.2 1.2 0.0 1.0 0.0
10 Benjamin G. VIL 9 3.9 0.3 1.8 1.8 0.0 1.7 0.0
10 Ryan K. VIL 9 1.3 0.2 0.6 0.6 0.0 2.0 0.0
10 Chayton K. VIL 9 0.7 0.2 0.2 0.2 0.0 1.0 0.0
10 Isaiah M. VIL 9 1.0 0.1 0.4 0.4 0.0 1.1 0.0
10 Charles W. VIL 8 0.0 0.0 0.0 0.0 0.0 0.5 0.0
10 Gabriel W. VIL 8 1.1 0.1 0.5 0.5 0.0 1.4 0.0
10 Harlin W. VIL 9 0.0 0.0 0.0 0.0 0.0 0.1 0.0