Last Games
DUK 35
MIC 30
Sat Feb 28 @ 8:30 AM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Ethan W. OS 8 17.1 2.4 7.2 7.0 0.2 2.0 0.0
2 Felix E. VIL 10 12.5 0.9 5.6 5.2 0.4 0.9 0.0
3 Ned D. MIC 10 11.2 0.7 4.5 3.0 1.5 0.8 0.0
4 Ryan R. MIC 10 10.7 0.2 4.7 3.6 1.1 1.0 0.0
5 Otto M. DUK 10 9.1 0.6 4.1 3.8 0.3 1.1 0.0
6 Will H. ND 10 8.6 2.0 3.1 2.7 0.4 1.5 0.0
7 Brody S. DUK 10 8.5 0.3 4.0 3.8 0.2 1.4 0.0
8 Ammar R. UMBC 10 8.2 0.4 3.5 2.7 0.8 1.0 0.0
9 Sebastian P. UMBC 10 7.6 0.8 2.9 1.9 1.0 0.7 0.0
10 Maximus B. NC 10 7.5 0.3 3.6 3.6 0.0 1.3 0.0
11 Spencer B. OS 10 6.2 0.4 2.9 2.9 0.0 1.2 0.0
12 Owen H. MIC 10 6.0 0.2 2.9 2.9 0.0 0.5 0.0
13 Mason S. MAR 10 5.5 0.6 2.2 1.7 0.5 2.0 0.0
14 Alexander P. NC 10 5.3 0.6 2.3 2.2 0.1 1.3 0.0
15 Ezra B. UMBC 10 4.7 0.1 2.2 2.0 0.2 2.0 0.0
16 Sam S. ND 10 4.4 0.3 1.8 1.3 0.5 1.3 0.0
17 Lorenzo V. MAR 10 4.3 0.3 1.8 1.4 0.4 2.6 0.0
18 Benjamin G. VIL 10 3.9 0.3 1.8 1.8 0.0 1.8 0.0
19 Wyatt C. ND 10 3.5 0.0 1.7 1.6 0.1 1.2 0.0
19 Camden G. OS 10 3.5 0.8 1.3 1.2 0.1 1.9 0.0
20 Nolan F. VIL 10 3.4 0.2 1.5 1.3 0.2 1.0 0.0
21 Yusuf K. DUK 10 3.3 0.3 1.5 1.5 0.0 0.8 0.0
21 Amos A. UMBC 10 3.3 0.0 1.5 1.2 0.3 1.3 0.0
22 Nolan K. DUK 10 2.9 0.1 1.4 1.4 0.0 1.1 0.0
23 Henry C. OS 9 2.7 0.0 1.3 1.3 0.0 0.0 0.0
24 Calvin K. NC 10 2.5 0.5 1.0 1.0 0.0 0.5 0.0
25 Chad G. DUK 10 2.4 0.2 1.1 1.1 0.0 0.3 0.0
25 Jacob M. NC 10 2.4 0.2 1.1 1.1 0.0 0.3 0.0
26 Carter W. NC 8 2.2 0.5 0.9 0.9 0.0 2.4 0.0
27 Evan D. MIC 10 2.0 0.4 0.8 0.8 0.0 1.4 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
27 Joseph B. UMBC 10 2.0 0.6 0.7 0.7 0.0 0.6 0.0
28 Colton M. MAR 10 1.7 0.1 0.8 0.8 0.0 0.4 0.0
29 Zachary P. MIC 8 1.6 0.1 0.8 0.8 0.0 0.5 0.0
30 Beckett B. OS 10 1.6 0.0 0.8 0.8 0.0 0.1 0.0
30 Salahuddin H. UMBC 10 1.6 0.3 0.6 0.5 0.1 0.7 0.0
31 Gabriel W. VIL 9 1.6 0.2 0.7 0.7 0.0 1.6 0.0
32 Malachi S. MAR 10 1.4 0.0 0.7 0.7 0.0 1.0 0.0
32 Ben S. OS 10 1.4 0.0 0.7 0.7 0.0 0.4 0.0
33 Ryan K. VIL 9 1.3 0.2 0.6 0.6 0.0 2.0 0.0
34 Sam J. MAR 10 1.0 0.0 0.5 0.5 0.0 0.1 0.0
34 Cooper T. MAR 10 1.0 0.0 0.5 0.5 0.0 0.7 0.0
34 Amari M. ND 10 1.0 0.2 0.4 0.4 0.0 0.5 0.0
34 Wyler K. OS 10 1.0 0.0 0.5 0.5 0.0 0.2 0.0
35 Jack D. DUK 10 0.9 0.1 0.4 0.4 0.0 1.1 0.0
35 Isaiah M. VIL 10 0.9 0.1 0.4 0.4 0.0 1.1 0.0
36 Charles B. MIC 10 0.8 0.0 0.4 0.4 0.0 0.6 0.0
36 Cam M. OS 10 0.8 0.0 0.4 0.4 0.0 0.3 0.0
37 Samuel P. MIC 8 0.8 0.0 0.4 0.4 0.0 0.0 0.0
38 Rocco W. ND 10 0.7 0.1 0.3 0.3 0.0 0.5 0.0
39 Maxwell H. ND 10 0.6 0.0 0.3 0.3 0.0 1.3 0.0
39 Austin E. UMBC 10 0.6 0.0 0.3 0.3 0.0 0.2 0.0
39 Chayton K. VIL 10 0.6 0.2 0.2 0.2 0.0 1.4 0.0
40 Reid M. ND 10 0.5 0.1 0.2 0.2 0.0 2.0 0.0
40 Rowan M. OS 10 0.5 0.0 0.2 0.1 0.1 1.2 0.0
41 Elliott A. NC 9 0.4 0.0 0.2 0.2 0.0 0.4 0.0
42 Sean S. MIC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
42 Jude W. NC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
42 Caleb S. UMBC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
43 Jack G. DUK 9 0.2 0.0 0.1 0.1 0.0 0.1 0.0
43 Ivan Y. MAR 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
44 Julian R. MAR 10 0.2 0.0 0.1 0.1 0.0 0.2 0.0
45 Graeme A. DUK 10 0.0 0.0 0.0 0.0 0.0 0.7 0.0
45 Brooks G. NC 10 0.0 0.0 0.0 0.0 0.0 0.1 0.1
45 Cole G. NC 10 0.0 0.0 0.0 0.0 0.0 0.1 0.0
45 Micah K. ND 9 0.0 0.0 0.0 0.0 0.0 0.9 0.0
45 Jack N. ND 10 0.0 0.0 0.0 0.0 0.0 0.2 0.0
45 Charles W. VIL 9 0.0 0.0 0.0 0.0 0.0 0.4 0.0
45 Harlin W. VIL 10 0.0 0.0 0.0 0.0 0.0 0.2 0.0