Last Games
DUK 35
MIC 30
Sat Feb 28 @ 8:30 AM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Ethan W. OS 8 17.1 2.4 7.2 7.0 0.2 2.0 0.0
2 Will H. ND 10 8.6 2.0 3.1 2.7 0.4 1.5 0.0
3 Felix E. VIL 10 12.5 0.9 5.6 5.2 0.4 0.9 0.0
4 Camden G. OS 10 3.5 0.8 1.3 1.2 0.1 1.9 0.0
4 Sebastian P. UMBC 10 7.6 0.8 2.9 1.9 1.0 0.7 0.0
5 Ned D. MIC 10 11.2 0.7 4.5 3.0 1.5 0.8 0.0
6 Otto M. DUK 10 9.1 0.6 4.1 3.8 0.3 1.1 0.0
6 Mason S. MAR 10 5.5 0.6 2.2 1.7 0.5 2.0 0.0
6 Alexander P. NC 10 5.3 0.6 2.3 2.2 0.1 1.3 0.0
6 Joseph B. UMBC 10 2.0 0.6 0.7 0.7 0.0 0.6 0.0
7 Calvin K. NC 10 2.5 0.5 1.0 1.0 0.0 0.5 0.0
7 Carter W. NC 8 2.2 0.5 0.9 0.9 0.0 2.4 0.0
8 Evan D. MIC 10 2.0 0.4 0.8 0.8 0.0 1.4 0.0
8 Spencer B. OS 10 6.2 0.4 2.9 2.9 0.0 1.2 0.0
8 Ammar R. UMBC 10 8.2 0.4 3.5 2.7 0.8 1.0 0.0
9 Yusuf K. DUK 10 3.3 0.3 1.5 1.5 0.0 0.8 0.0
9 Brody S. DUK 10 8.5 0.3 4.0 3.8 0.2 1.4 0.0
9 Lorenzo V. MAR 10 4.3 0.3 1.8 1.4 0.4 2.6 0.0
9 Maximus B. NC 10 7.5 0.3 3.6 3.6 0.0 1.3 0.0
9 Sam S. ND 10 4.4 0.3 1.8 1.3 0.5 1.3 0.0
9 Salahuddin H. UMBC 10 1.6 0.3 0.6 0.5 0.1 0.7 0.0
9 Benjamin G. VIL 10 3.9 0.3 1.8 1.8 0.0 1.8 0.0
10 Ryan K. VIL 9 1.3 0.2 0.6 0.6 0.0 2.0 0.0
10 Gabriel W. VIL 9 1.6 0.2 0.7 0.7 0.0 1.6 0.0
11 Chad G. DUK 10 2.4 0.2 1.1 1.1 0.0 0.3 0.0
11 Owen H. MIC 10 6.0 0.2 2.9 2.9 0.0 0.5 0.0
11 Ryan R. MIC 10 10.7 0.2 4.7 3.6 1.1 1.0 0.0
11 Jacob M. NC 10 2.4 0.2 1.1 1.1 0.0 0.3 0.0
11 Amari M. ND 10 1.0 0.2 0.4 0.4 0.0 0.5 0.0
11 Nolan F. VIL 10 3.4 0.2 1.5 1.3 0.2 1.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
11 Chayton K. VIL 10 0.6 0.2 0.2 0.2 0.0 1.4 0.0
12 Zachary P. MIC 8 1.6 0.1 0.8 0.8 0.0 0.5 0.0
13 Jack D. DUK 10 0.9 0.1 0.4 0.4 0.0 1.1 0.0
13 Nolan K. DUK 10 2.9 0.1 1.4 1.4 0.0 1.1 0.0
13 Colton M. MAR 10 1.7 0.1 0.8 0.8 0.0 0.4 0.0
13 Reid M. ND 10 0.5 0.1 0.2 0.2 0.0 2.0 0.0
13 Rocco W. ND 10 0.7 0.1 0.3 0.3 0.0 0.5 0.0
13 Ezra B. UMBC 10 4.7 0.1 2.2 2.0 0.2 2.0 0.0
13 Isaiah M. VIL 10 0.9 0.1 0.4 0.4 0.0 1.1 0.0
14 Graeme A. DUK 10 0.0 0.0 0.0 0.0 0.0 0.7 0.0
14 Jack G. DUK 9 0.2 0.0 0.1 0.1 0.0 0.1 0.0
14 Sam J. MAR 10 1.0 0.0 0.5 0.5 0.0 0.1 0.0
14 Julian R. MAR 10 0.2 0.0 0.1 0.1 0.0 0.2 0.0
14 Malachi S. MAR 10 1.4 0.0 0.7 0.7 0.0 1.0 0.0
14 Cooper T. MAR 10 1.0 0.0 0.5 0.5 0.0 0.7 0.0
14 Ivan Y. MAR 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0
14 Charles B. MIC 10 0.8 0.0 0.4 0.4 0.0 0.6 0.0
14 Samuel P. MIC 8 0.8 0.0 0.4 0.4 0.0 0.0 0.0
14 Sean S. MIC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
14 Elliott A. NC 9 0.4 0.0 0.2 0.2 0.0 0.4 0.0
14 Brooks G. NC 10 0.0 0.0 0.0 0.0 0.0 0.1 0.1
14 Cole G. NC 10 0.0 0.0 0.0 0.0 0.0 0.1 0.0
14 Jude W. NC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
14 Wyatt C. ND 10 3.5 0.0 1.7 1.6 0.1 1.2 0.0
14 Maxwell H. ND 10 0.6 0.0 0.3 0.3 0.0 1.3 0.0
14 Micah K. ND 9 0.0 0.0 0.0 0.0 0.0 0.9 0.0
14 Jack N. ND 10 0.0 0.0 0.0 0.0 0.0 0.2 0.0
14 Beckett B. OS 10 1.6 0.0 0.8 0.8 0.0 0.1 0.0
14 Henry C. OS 9 2.7 0.0 1.3 1.3 0.0 0.0 0.0
14 Wyler K. OS 10 1.0 0.0 0.5 0.5 0.0 0.2 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
14 Rowan M. OS 10 0.5 0.0 0.2 0.1 0.1 1.2 0.0
14 Cam M. OS 10 0.8 0.0 0.4 0.4 0.0 0.3 0.0
14 Ben S. OS 10 1.4 0.0 0.7 0.7 0.0 0.4 0.0
14 Amos A. UMBC 10 3.3 0.0 1.5 1.2 0.3 1.3 0.0
14 Austin E. UMBC 10 0.6 0.0 0.3 0.3 0.0 0.2 0.0
14 Caleb S. UMBC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
14 Charles W. VIL 9 0.0 0.0 0.0 0.0 0.0 0.4 0.0
14 Harlin W. VIL 10 0.0 0.0 0.0 0.0 0.0 0.2 0.0