Last Games
ND 12
NC 24
Sat Dec 20 @ 9:00 am
MAR 11
MIC 41
Sat Dec 20 @ 10:00 am
DUK 34
UMBC 24
Sat Dec 20 @ 11:00 am
OS 19
VIL 37
Sat Dec 20 @ 12:00 pm
Next Week
ND
MAR
Sat Jan 03 @ 9:00 am
VIL
DUK
Sat Jan 03 @ 10:00 am
UMBC
NC
Sat Jan 03 @ 11:00 am
MIC
OS
Sat Jan 03 @ 12:00 pm
Next Week
DUK
NC
Sat Jan 10 @ 9:00 am
VIL
MIC
Sat Jan 10 @ 10:00 am
UMBC
MAR
Sat Jan 10 @ 11:00 am
ND
OS
Sat Jan 10 @ 12:00 pm

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Ned D. MIC 3 15.7 1.0 6.7 5.3 1.3 0.7 0.0
2 Will H. ND 3 7.0 0.7 3.0 2.7 0.3 0.7 0.0
2 Amari M. ND 3 2.0 0.7 0.7 0.7 0.0 0.3 0.0
2 Sam S. ND 3 2.0 0.7 0.7 0.7 0.0 0.3 0.0
2 Salahuddin H. UMBC 3 1.7 0.7 0.3 0.0 0.3 0.0 0.0
3 Chad G. DUK 3 1.7 0.3 0.7 0.7 0.0 0.3 0.0
3 Yusuf K. DUK 3 3.7 0.3 1.7 1.7 0.0 2.0 0.0
3 Colton M. MAR 3 3.0 0.3 1.3 1.3 0.0 0.3 0.0
3 Mason S. MAR 3 7.3 0.3 3.3 3.0 0.3 1.0 0.0
3 Maximus B. NC 3 7.0 0.3 3.3 3.3 0.0 1.3 0.0
3 Rocco W. ND 3 1.0 0.3 0.3 0.3 0.0 0.3 0.0
3 Camden G. OS 3 2.7 0.3 1.0 0.7 0.3 1.0 0.0
3 Joseph B. UMBC 3 1.7 0.3 0.7 0.7 0.0 0.0 0.0
4 Graeme A. DUK 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
4 Jack D. DUK 3 2.7 0.0 1.3 1.3 0.0 0.7 0.0
4 Jack G. DUK 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
4 Nolan K. DUK 3 3.3 0.0 1.7 1.7 0.0 0.3 0.0
4 Otto M. DUK 3 10.7 0.0 5.3 5.3 0.0 0.0 0.0
4 Brody S. DUK 3 6.7 0.0 3.3 3.3 0.0 0.3 0.0
4 Sam J. MAR 3 2.0 0.0 1.0 1.0 0.0 0.0 0.0
4 Julian R. MAR 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
4 Malachi S. MAR 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
4 Cooper T. MAR 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
4 Lorenzo V. MAR 3 2.3 0.0 1.0 0.7 0.3 3.0 0.0
4 Ivan Y. MAR 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0
4 Charles B. MIC 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
4 Evan D. MIC 3 1.3 0.0 0.7 0.7 0.0 2.0 0.0
4 Owen H. MIC 3 4.7 0.0 2.3 2.3 0.0 0.7 0.0
4 Zachary P. MIC 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0
4 Samuel P. MIC 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
4 Ryan R. MIC 3 8.7 0.0 4.3 4.3 0.0 1.7 0.0
4 Sean S. MIC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Elliott A. NC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Brooks G. NC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Cole G. NC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Calvin K. NC 3 2.0 0.0 1.0 1.0 0.0 0.0 0.0
4 Jacob M. NC 3 2.7 0.0 1.3 1.3 0.0 0.3 0.0
4 Alexander P. NC 3 6.3 0.0 3.0 2.7 0.3 0.0 0.0
4 Carter W. NC 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
4 Jude W. NC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Wyatt C. ND 3 1.3 0.0 0.7 0.7 0.0 0.7 0.0
4 Maxwell H. ND 3 0.7 0.0 0.3 0.3 0.0 1.3 0.0
4 Micah K. ND 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
4 Reid M. ND 3 0.0 0.0 0.0 0.0 0.0 2.0 0.0
4 Jack N. ND 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Beckett B. OS 3 1.3 0.0 0.7 0.7 0.0 0.3 0.0
4 Spencer B. OS 3 10.7 0.0 5.3 5.3 0.0 1.3 0.0
4 Henry C. OS 3 4.0 0.0 2.0 2.0 0.0 0.0 0.0
4 Wyler K. OS 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
4 Rowan M. OS 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
4 Cam M. OS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Ben S. OS 3 2.7 0.0 1.3 1.3 0.0 0.7 0.0
4 Ethan W. OS 1 18.0 0.0 9.0 9.0 0.0 3.0 0.0
4 Amos A. UMBC 3 3.3 0.0 1.7 1.7 0.0 1.3 0.0
4 Ezra B. UMBC 3 2.0 0.0 1.0 1.0 0.0 0.7 0.0
4 Austin E. UMBC 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0
4 Sebastian P. UMBC 3 4.3 0.0 2.0 1.7 0.3 1.3 0.0
4 Ammar R. UMBC 3 7.0 0.0 3.0 2.0 1.0 1.0 0.0
4 Caleb S. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Felix E. VIL 3 18.3 0.0 9.0 8.7 0.3 0.7 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
4 Nolan F. VIL 3 4.0 0.0 2.0 2.0 0.0 0.0 0.0
4 Benjamin G. VIL 3 3.3 0.0 1.7 1.7 0.0 1.0 0.0
4 Ryan K. VIL 3 0.7 0.0 0.3 0.3 0.0 1.3 0.0
4 Chayton K. VIL 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
4 Isaiah M. VIL 3 2.0 0.0 1.0 1.0 0.0 0.7 0.0
4 Charles W. VIL 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
4 Gabriel W. VIL 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Harlin W. VIL 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0