Last Games
DUK 35
MIC 30
Sat Feb 28 @ 8:30 AM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Lorenzo V. MAR 10 4.3 0.3 1.8 1.4 0.4 2.6 0.0
2 Carter W. NC 8 2.2 0.5 0.9 0.9 0.0 2.4 0.0
3 Mason S. MAR 10 5.5 0.6 2.2 1.7 0.5 2.0 0.0
3 Reid M. ND 10 0.5 0.1 0.2 0.2 0.0 2.0 0.0
3 Ethan W. OS 8 17.1 2.4 7.2 7.0 0.2 2.0 0.0
3 Ezra B. UMBC 10 4.7 0.1 2.2 2.0 0.2 2.0 0.0
3 Ryan K. VIL 9 1.3 0.2 0.6 0.6 0.0 2.0 0.0
4 Camden G. OS 10 3.5 0.8 1.3 1.2 0.1 1.9 0.0
5 Benjamin G. VIL 10 3.9 0.3 1.8 1.8 0.0 1.8 0.0
6 Gabriel W. VIL 9 1.6 0.2 0.7 0.7 0.0 1.6 0.0
7 Will H. ND 10 8.6 2.0 3.1 2.7 0.4 1.5 0.0
8 Brody S. DUK 10 8.5 0.3 4.0 3.8 0.2 1.4 0.0
8 Evan D. MIC 10 2.0 0.4 0.8 0.8 0.0 1.4 0.0
8 Chayton K. VIL 10 0.6 0.2 0.2 0.2 0.0 1.4 0.0
9 Maximus B. NC 10 7.5 0.3 3.6 3.6 0.0 1.3 0.0
9 Alexander P. NC 10 5.3 0.6 2.3 2.2 0.1 1.3 0.0
9 Maxwell H. ND 10 0.6 0.0 0.3 0.3 0.0 1.3 0.0
9 Sam S. ND 10 4.4 0.3 1.8 1.3 0.5 1.3 0.0
9 Amos A. UMBC 10 3.3 0.0 1.5 1.2 0.3 1.3 0.0
10 Wyatt C. ND 10 3.5 0.0 1.7 1.6 0.1 1.2 0.0
10 Spencer B. OS 10 6.2 0.4 2.9 2.9 0.0 1.2 0.0
10 Rowan M. OS 10 0.5 0.0 0.2 0.1 0.1 1.2 0.0
11 Jack D. DUK 10 0.9 0.1 0.4 0.4 0.0 1.1 0.0
11 Nolan K. DUK 10 2.9 0.1 1.4 1.4 0.0 1.1 0.0
11 Otto M. DUK 10 9.1 0.6 4.1 3.8 0.3 1.1 0.0
11 Isaiah M. VIL 10 0.9 0.1 0.4 0.4 0.0 1.1 0.0
12 Malachi S. MAR 10 1.4 0.0 0.7 0.7 0.0 1.0 0.0
12 Ryan R. MIC 10 10.7 0.2 4.7 3.6 1.1 1.0 0.0
12 Ammar R. UMBC 10 8.2 0.4 3.5 2.7 0.8 1.0 0.0
12 Nolan F. VIL 10 3.4 0.2 1.5 1.3 0.2 1.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
13 Felix E. VIL 10 12.5 0.9 5.6 5.2 0.4 0.9 0.0
14 Micah K. ND 9 0.0 0.0 0.0 0.0 0.0 0.9 0.0
15 Yusuf K. DUK 10 3.3 0.3 1.5 1.5 0.0 0.8 0.0
15 Ned D. MIC 10 11.2 0.7 4.5 3.0 1.5 0.8 0.0
16 Graeme A. DUK 10 0.0 0.0 0.0 0.0 0.0 0.7 0.0
16 Cooper T. MAR 10 1.0 0.0 0.5 0.5 0.0 0.7 0.0
16 Salahuddin H. UMBC 10 1.6 0.3 0.6 0.5 0.1 0.7 0.0
16 Sebastian P. UMBC 10 7.6 0.8 2.9 1.9 1.0 0.7 0.0
17 Charles B. MIC 10 0.8 0.0 0.4 0.4 0.0 0.6 0.0
17 Joseph B. UMBC 10 2.0 0.6 0.7 0.7 0.0 0.6 0.0
18 Owen H. MIC 10 6.0 0.2 2.9 2.9 0.0 0.5 0.0
18 Zachary P. MIC 8 1.6 0.1 0.8 0.8 0.0 0.5 0.0
18 Calvin K. NC 10 2.5 0.5 1.0 1.0 0.0 0.5 0.0
18 Amari M. ND 10 1.0 0.2 0.4 0.4 0.0 0.5 0.0
18 Rocco W. ND 10 0.7 0.1 0.3 0.3 0.0 0.5 0.0
19 Elliott A. NC 9 0.4 0.0 0.2 0.2 0.0 0.4 0.0
19 Charles W. VIL 9 0.0 0.0 0.0 0.0 0.0 0.4 0.0
20 Colton M. MAR 10 1.7 0.1 0.8 0.8 0.0 0.4 0.0
20 Ben S. OS 10 1.4 0.0 0.7 0.7 0.0 0.4 0.0
21 Chad G. DUK 10 2.4 0.2 1.1 1.1 0.0 0.3 0.0
21 Jacob M. NC 10 2.4 0.2 1.1 1.1 0.0 0.3 0.0
21 Cam M. OS 10 0.8 0.0 0.4 0.4 0.0 0.3 0.0
22 Julian R. MAR 10 0.2 0.0 0.1 0.1 0.0 0.2 0.0
22 Jack N. ND 10 0.0 0.0 0.0 0.0 0.0 0.2 0.0
22 Wyler K. OS 10 1.0 0.0 0.5 0.5 0.0 0.2 0.0
22 Austin E. UMBC 10 0.6 0.0 0.3 0.3 0.0 0.2 0.0
22 Harlin W. VIL 10 0.0 0.0 0.0 0.0 0.0 0.2 0.0
23 Jack G. DUK 9 0.2 0.0 0.1 0.1 0.0 0.1 0.0
24 Sam J. MAR 10 1.0 0.0 0.5 0.5 0.0 0.1 0.0
24 Brooks G. NC 10 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
24 Cole G. NC 10 0.0 0.0 0.0 0.0 0.0 0.1 0.0
24 Beckett B. OS 10 1.6 0.0 0.8 0.8 0.0 0.1 0.0
25 Ivan Y. MAR 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0
25 Samuel P. MIC 8 0.8 0.0 0.4 0.4 0.0 0.0 0.0
25 Sean S. MIC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
25 Jude W. NC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0
25 Henry C. OS 9 2.7 0.0 1.3 1.3 0.0 0.0 0.0
25 Caleb S. UMBC 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0