Last Games
ND 12
NC 24
Sat Dec 20 @ 9:00 am
MAR 11
MIC 41
Sat Dec 20 @ 10:00 am
DUK 34
UMBC 24
Sat Dec 20 @ 11:00 am
OS 19
VIL 37
Sat Dec 20 @ 12:00 pm
Next Week
ND
MAR
Sat Jan 03 @ 9:00 am
VIL
DUK
Sat Jan 03 @ 10:00 am
UMBC
NC
Sat Jan 03 @ 11:00 am
MIC
OS
Sat Jan 03 @ 12:00 pm
Next Week
DUK
NC
Sat Jan 10 @ 9:00 am
VIL
MIC
Sat Jan 10 @ 10:00 am
UMBC
MAR
Sat Jan 10 @ 11:00 am
ND
OS
Sat Jan 10 @ 12:00 pm

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
1 Lorenzo V. MAR 3 2.3 0.0 1.0 0.7 0.3 3.0 0.0
1 Ethan W. OS 1 18.0 0.0 9.0 9.0 0.0 3.0 0.0
2 Yusuf K. DUK 3 3.7 0.3 1.7 1.7 0.0 2.0 0.0
2 Evan D. MIC 3 1.3 0.0 0.7 0.7 0.0 2.0 0.0
2 Reid M. ND 3 0.0 0.0 0.0 0.0 0.0 2.0 0.0
3 Ryan R. MIC 3 8.7 0.0 4.3 4.3 0.0 1.7 0.0
4 Maximus B. NC 3 7.0 0.3 3.3 3.3 0.0 1.3 0.0
4 Maxwell H. ND 3 0.7 0.0 0.3 0.3 0.0 1.3 0.0
4 Spencer B. OS 3 10.7 0.0 5.3 5.3 0.0 1.3 0.0
4 Amos A. UMBC 3 3.3 0.0 1.7 1.7 0.0 1.3 0.0
4 Sebastian P. UMBC 3 4.3 0.0 2.0 1.7 0.3 1.3 0.0
4 Ryan K. VIL 3 0.7 0.0 0.3 0.3 0.0 1.3 0.0
5 Mason S. MAR 3 7.3 0.3 3.3 3.0 0.3 1.0 0.0
5 Camden G. OS 3 2.7 0.3 1.0 0.7 0.3 1.0 0.0
5 Ammar R. UMBC 3 7.0 0.0 3.0 2.0 1.0 1.0 0.0
5 Benjamin G. VIL 3 3.3 0.0 1.7 1.7 0.0 1.0 0.0
6 Graeme A. DUK 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
6 Jack D. DUK 3 2.7 0.0 1.3 1.3 0.0 0.7 0.0
6 Julian R. MAR 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
6 Cooper T. MAR 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
6 Ned D. MIC 3 15.7 1.0 6.7 5.3 1.3 0.7 0.0
6 Owen H. MIC 3 4.7 0.0 2.3 2.3 0.0 0.7 0.0
6 Wyatt C. ND 3 1.3 0.0 0.7 0.7 0.0 0.7 0.0
6 Will H. ND 3 7.0 0.7 3.0 2.7 0.3 0.7 0.0
6 Wyler K. OS 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0
6 Rowan M. OS 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
6 Ben S. OS 3 2.7 0.0 1.3 1.3 0.0 0.7 0.0
6 Ezra B. UMBC 3 2.0 0.0 1.0 1.0 0.0 0.7 0.0
6 Felix E. VIL 3 18.3 0.0 9.0 8.7 0.3 0.7 0.0
6 Isaiah M. VIL 3 2.0 0.0 1.0 1.0 0.0 0.7 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
7 Jack G. DUK 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
7 Carter W. NC 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
7 Micah K. ND 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
7 Charles W. VIL 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
8 Chad G. DUK 3 1.7 0.3 0.7 0.7 0.0 0.3 0.0
8 Nolan K. DUK 3 3.3 0.0 1.7 1.7 0.0 0.3 0.0
8 Brody S. DUK 3 6.7 0.0 3.3 3.3 0.0 0.3 0.0
8 Colton M. MAR 3 3.0 0.3 1.3 1.3 0.0 0.3 0.0
8 Malachi S. MAR 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
8 Charles B. MIC 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0
8 Jacob M. NC 3 2.7 0.0 1.3 1.3 0.0 0.3 0.0
8 Amari M. ND 3 2.0 0.7 0.7 0.7 0.0 0.3 0.0
8 Sam S. ND 3 2.0 0.7 0.7 0.7 0.0 0.3 0.0
8 Rocco W. ND 3 1.0 0.3 0.3 0.3 0.0 0.3 0.0
8 Beckett B. OS 3 1.3 0.0 0.7 0.7 0.0 0.3 0.0
8 Chayton K. VIL 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
9 Otto M. DUK 3 10.7 0.0 5.3 5.3 0.0 0.0 0.0
9 Sam J. MAR 3 2.0 0.0 1.0 1.0 0.0 0.0 0.0
9 Ivan Y. MAR 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0
9 Zachary P. MIC 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0
9 Samuel P. MIC 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0
9 Sean S. MIC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Elliott A. NC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Brooks G. NC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Cole G. NC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Calvin K. NC 3 2.0 0.0 1.0 1.0 0.0 0.0 0.0
9 Alexander P. NC 3 6.3 0.0 3.0 2.7 0.3 0.0 0.0
9 Jude W. NC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jack N. ND 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Henry C. OS 3 4.0 0.0 2.0 2.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls
9 Cam M. OS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Joseph B. UMBC 3 1.7 0.3 0.7 0.7 0.0 0.0 0.0
9 Austin E. UMBC 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0
9 Salahuddin H. UMBC 3 1.7 0.7 0.3 0.0 0.3 0.0 0.0
9 Caleb S. UMBC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Nolan F. VIL 3 4.0 0.0 2.0 2.0 0.0 0.0 0.0
9 Gabriel W. VIL 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Harlin W. VIL 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0